| R1 6:03pm |
FRANK & CARMEL RYAN MEMORIAL GVC PACE (3RD HEAT) $6,000 NR up to 55. PBD/NR PACERS 1ST LEG EARLY QUADDIE |
1755 Mobile |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 341265 | LOVE TO DEAL Dr: James Herbertson | Reece Moore | James Herbertson | 25% | 1 | |||
| 2 | 009755 | POLLY PEACHUM Dr: John Caldow | Bruce Morgan | John Caldow | 25% | 1 | |||
| 3 | 660177 | BRAVE ART Dr: Ryan Sanderson | Zac Steenhuis | Ryan Sanderson (C) | 5% | 1 | |||
| 4 | 0315s1 | IMA CHARMA Dr: Chris Alford | Ken Tippet | Chris Alford | 25% | 1 | |||
| 5 | 599s78 | MAHINDI NZ Dr: | Colin Godden | 20% | 1 | ||||
| 6 | 758343 | RANDOM MAHONEY Dr: Tasmyn Potter | Julie Douglas | Tasmyn Potter (C) | 1 | ||||
| ------------------------------ Second Row ------------------------------ | |||||||||
| 7 | 076854 | MACK PACK NZ Dr: Jordan Leedham | Julie Douglas | Jordan Leedham (C) | 1 | ||||
| 8 | 046777 | OUR CHEEKY DEVIL Dr: Jeremy Quinlan | Jeremy Quinlan | Jeremy Quinlan | 1 | ||||
| 9 | 346866 | SPECTA Dr: Mark Pitt | Lisa Pitt | Mark Pitt | 1 | ||||
| 10 | 5201s0 | FEAR THE POWER Dr: Ellen Tormey | Mark Thompson | Ellen Tormey | 1 | ||||
| 11 | 434s83 | LINE DANCE Dr: | Fred McKenner | 1 | |||||
SELECTIONS:
| R2 6:34pm |
TIFFANY MURRAY MEMORIAL (VICBRED VOUCHER) PACE $7,000 NR up to 46. PBD/NR PACERS 2ND LEG EARLY QUADDIE |
1755 Mobile |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 522508 | LOCHINVAR CHARM Dr: | Mel Thackeray | 15% | 1 | ||||
| 2 | 954029 | NORMANDY NUGGET Dr: Michelle Wight | Michelle Wight | Michelle Wight | 20% | 1 | |||
| 3 | 24s022 | ALCATRAZ GIRL Dr: Lauren White | Glenn Bull | Lauren White (C) | 40% | 1 | |||
| 4 | 3394s3 | ALPHA CRUCIS Dr: Tiarn McElhinney | Ken Tippet | Tiarn McElhinney | 15% | 1 | |||
| 5 | 975214 | MISS PIGGY WIGGY Dr: Hannah Parish | Glenn Bull | Hannah Parish (C) | 5% | 1 | |||
| 6 | 989920 | QUEENHIGH FLUSH NZ Dr: Tayla French | Michael Tobin | Tayla French | 5% | 1 | |||
| ------------------------------ Second Row ------------------------------ | |||||||||
| 7 | 792255 | OVER THE LINE Dr: Ewa Justice | Jeff Cakebread | Ewa Justice (C) | 1 | ||||
| 8 | 849s79 | TASMA FLASH Dr: | Matthew Gath | 1 | |||||
| 9 | 73277s | KALKADOON DREAMING Dr: Laura Wilson | Scott Rains | Laura Wilson | 1 | ||||
| 10 | 355893 | MAJORS CREEK Dr: Kylie Sugars | Kylie Sugars | Kylie Sugars | 1 | ||||
| 11 | 132407 | LUVERBOY Dr: Donna Castles | Sharon Hahne | Donna Castles | 1 | ||||
SELECTIONS:
| R3 7:06pm |
PHYLLIS LINDBERG FAMILY GVC TROT (2ND HEAT) $6,000 NR up to 52. PBD/NR TROTTERS 3RD LEG EARLY QUADDIE |
2160 Mobile |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 884050 | CMON CARL LEE Dr: Nathan Jack | Darryn Rowney | Nathan Jack | 40% | 1 | |||
| 2 | 809006 | ALWAYS SKYE HIGH Dr: Steve Owen | Steve Owen | Steve Owen | 1 | ||||
| 3 | 013772 | SUZYS DREAM Dr: Donna Castles | Donna Castles | Donna Castles | 10% | 1 | |||
| 4 | 445358 | STARLIGHT RED Dr: Laura Wilson | Brian Bourke | Laura Wilson | 40% | 1 | |||
| 5 | 504642 | WALLIS Dr: Jack Laugher | Bill Milner | Jack Laugher | 1 | ||||
| 6 | s360s7 | SAINT EYES Dr: Neil Caldwell | Neil Caldwell | Neil Caldwell | 10% | 1 | |||
| ------------------------------ Second Row ------------------------------ | |||||||||
| 7 | 2558s1 | HILLWINSOME Dr: Chris Alford | Ken Tippet | Chris Alford | 1 | ||||
| 8 | 3s0416 | ME AND ZAC Dr: James Herbertson | Zac Steenhuis | James Herbertson | 1 | ||||
| 9 | 0075s6 | ATTRACTED Dr: Maddie Ray | Maddie Ray | Maddie Ray | 1 | ||||
SELECTIONS:
| R4 7:44pm |
RICH RIVER AUTO BODY WORKS PACE FINAL $7,000 NR up to 49. PBD/NR PACERS 4TH LEG EARLY QUADDIE |
2160 Mobile |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 465722 | FEEL THE KNIGHT Dr: Nathan Jack | Darryn Rowney | Nathan Jack | 7% | 1 | |||
| 2 | 731323 | ARRAPS Dr: Donna Castles | Donna Castles | Donna Castles | 36% | 1 | |||
| 3 | 321106 | GLENLINE Dr: Anne-Maree Conroy | Michael Barby | Anne-Maree Conroy | 1 | ||||
| 4 | 968384 | OUR BELLA LUCIA Dr: Tayla French | Paul Parsons | Tayla French | 1 | ||||
| 5 | 75s6s1 | HURRIKANE DUSTY Dr: Brent Murphy | Rob Brown | Brent Murphy (C) | 43% | 1 | |||
| 6 | 169s88 | EPIC ORION Dr: Abbey Turnbull | Colin Godden | Abbey Turnbull | 14% | 1 | |||
| ------------------------------ Second Row ------------------------------ | |||||||||
| 7 | 9s8061 | CAESAR NERO Dr: Chris Alford | Clive Dalton | Chris Alford | 1 | ||||
| 8 | 314436 | FLIP A COIN Dr: Tasmyn Potter | Don Rudd | Tasmyn Potter (C) | 1 | ||||
| 9 | 763994 | CHAMPAGNE WALSH Dr: Jordan Leedham | Julie Douglas | Jordan Leedham (C) | 1 | ||||
SELECTIONS:
| R5 8:21pm |
MOAMA BOWLING CLUB ECHUCA PACING CUP $15,000 NR up to 80. PBD/NR PACERS 1ST LEG QUADDIE, 1ST LEG DAILY DOUBLE |
2560 Mobile |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | s03221 | AUCKLAND RED Dr: Ewa Justice | Ash Warton | Ewa Justice (C) | 33% | 1 | |||
| 2 | s67641 | LOMBOK Dr: Ryan Sanderson | Zac Steenhuis | Ryan Sanderson (C) | 1 | ||||
| 3 | 00s834 | JOE GOT ROLLED Dr: Ryan Sanderson | Zac Steenhuis | Ryan Sanderson (C) | 20% | 1 | |||
| 4 | r67244 | GIVE DAVE A WAVE Dr: | Craig Hoban | 13% | 1 | ||||
| 5 | s62282 | BULLDOG KHAN Dr: Ashley Manton | Ashley Manton | Ashley Manton | 34% | 1 | |||
| 6 | 256747 | SCHEMING Dr: Nathan Jack | Danny Thackeray | Nathan Jack | 1 | ||||
| ------------------------------ Second Row ------------------------------ | |||||||||
| 7 | 366650 | CLYMENUS NZ Dr: Tasmyn Potter | Julie Douglas | Tasmyn Potter (C) | 1 | ||||
| 8 | 162221 | TRIPLE ROCK SAINT NZ Dr: Jordan Leedham | Julie Douglas | Jordan Leedham (C) | 1 | ||||
| 9 | 455453 | CLASSIC LINE Dr: James Herbertson | Reece Moore | James Herbertson | 1 | ||||
| 10 | 544366 | MADIGAN Dr: Leigh Sutton | Tim Mannix | Leigh Sutton | 1 | ||||
SELECTIONS:
| R6 8:59pm |
ALABAR BLOODSTOCK PACE $5,000 NR 35 to 40. PBD/NR PACERS 2ND LEG QUADDIE |
2160 Mobile |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 464964 | FOUR STARZZZ RUBY Dr: James Herbertson | Mathew Beecroft | James Herbertson | 22% | 1 | |||
| 2 | 890478 | YELLA Dr: Tristan Larsen | Jason Hackett | Tristan Larsen (C,5) | 11% | 1 | |||
| 3 | 442670 | WHERES WOOD WOOD Dr: Nathan Jack | Wayne Lear | Nathan Jack | 34% | 1 | |||
| 4 | 23s605 | CLEM MCARDLE Dr: Olivia Jardine | Trish McVeigh | Olivia Jardine (C,5) | 11% | 1 | |||
| 5 | 817099 | ALLTHEWAYTOROYALTY Dr: Ryan Sanderson | Clement Stanaway | Ryan Sanderson (C) | 22% | 1 | |||
| 6 | 845645 | CROCODILE BLOOD Dr: Chris Alford | Wayne Lear | Chris Alford | 1 | ||||
| ------------------------------ Second Row ------------------------------ | |||||||||
| 7 | 989080 | ITS HYDROMATIC Dr: George Chamouras | Donald Cross | George Chamouras (C) | 1 | ||||
| 8 | 987418 | OLLY ODD POTTS Dr: Donna Castles | Sharon Hahne | Donna Castles | 1 | ||||
| 9 | 030934 | TASTE IT Dr: Glenn Bull | Glenn Bull | Glenn Bull | 1 | ||||
SELECTIONS:
| R7 9:33pm |
ECHUCA STEEL SHEDS ECHUCA TROTTERS CUP $12,000 NR up to 70. PBD/NR TROTTERS 2ND LEG DAILY DOUBLE, 3RD LEG QUADDIE |
2560 Mobile |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds |
|---|---|---|---|---|---|---|---|---|
| 1 | 262854 | WATCH AND ACT Dr: James Herbertson | Faye McEwan | James Herbertson | 11% | 1 | ||
| 2 | 015301 | MAXIMEZ Dr: Michelle Wight | Michelle Wight | Michelle Wight | 1 | |||
| 3 | 867600 | WISH UPONA DREAM Dr: Michael Bellman | Rebecca Morrissey | Michael Bellman | 16% | 1 | ||
| 4 | 781222 | EL CONQUEROR NZ Dr: Tristan Larsen | Brent Lilley | Tristan Larsen (C) | 5% | 1 | ||
| 5 | 284719 | THUNDA STRUCK Dr: Mark Pitt | Lisa Pitt | Mark Pitt | 42% | 1 | ||
| 6 | 018108 | FAITH FULL Dr: | Jamie Egan | 26% | 1 |
SELECTIONS:
| R8 10:00pm |
LLOWALONG FARMS PACE $5,000 NR up to 35. RBD PACERS 4TH LEG QUADDIE |
1755 Mobile |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 705009 | LILNOVA Dr: James Herbertson | Matthew Higgins | James Herbertson | 11% | 1 | |||
| 2 | 0s0009 | COBBER MAC Dr: | Fred McKenner | 1 | |||||
| 3 | 56876s | SWEETSAZZYMYLAZZY Dr: | Mick McMahon | 1 | |||||
| 4 | 882600 | MALAVA MISS Dr: Peter Sanderson | Clement Stanaway | Peter Sanderson | 11% | 1 | |||
| 5 | 877973 | ENABLE ME NZ Dr: George Chamouras | Brett Cole | George Chamouras (C) | 33% | 1 | |||
| 6 | 730665 | FAKE CULLECTION Dr: Glenn Bull | Glenn Bull | Glenn Bull | 45% | 1 | |||
| ------------------------------ Second Row ------------------------------ | |||||||||
| 7 | 07479s | JERSEY SAM Dr: Brian Gath | Brian Gath | Brian Gath | 1 | ||||
| 8 | 009889 | PEE BEES DELIGHT Dr: Jeremy Quinlan | Sherree Baker | Jeremy Quinlan | 1 | ||||
SELECTIONS: