| R5 4:29pm |
TMCenviro BIRCHIP TROTTERS CUP $10,000 No NR. PBD/NR TROTTERS 1ST LEG DAILY DOUBLE, 2ND LEG QUADDIE |
2550 Stand |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 874581 | TENSION SEEKER Dr: Scott Torney | Scott Torney | Scott Torney | 22% | 4 | |||
| 2 | 222194 | FREMARKS PEGGY Dr: James Herbertson | Nick Youngson | James Herbertson | 9 | ||||
| 3 | 089066 | BETSY ANNE Dr: Michael Bellman | Nick Youngson | Michael Bellman | 11 | ||||
| 4 | 062567 | RASTAMON Dr: Daryl Crone | Tina Ridis | Daryl Crone | 22% | 7 | |||
| 5 | 117334 | BLACK AND GOLD Dr: Brett Shipway | Brett Shipway | Brett Shipway | 2 | ||||
| 6 | 459s79 | RUN FOREST RUN NZ Dr: Alex Ashwood | Alex Ashwood | Alex Ashwood | 5 | ||||
| ------------------------------ Second Row ------------------------------ | |||||||||
| 7 | 5r4960 | CHAMPAGNES Dr: Nick Youngson | Nick Youngson | Nick Youngson | 10 | ||||
| 8 | 234231 | SONARMI JOH Dr: Jackie Barker | Jim Barker | Jackie Barker | 3 | ||||
| 9 | 492242 | MAESTRO Dr: Chris Alford | Brent Lilley | Chris Alford | 45% | 1 | |||
| 10 | 817175 | FROSTY GIRL NZ Dr: Tristan Larsen | Brent Lilley | Tristan Larsen (C) | 8 | ||||
| 11 | 865075 | I DREAM OF MILLIE Dr: | Tina Ridis | 11% | 5 | ||||
SELECTIONS: