Kilmore
Thu, Apr 02 2026
Preview by Bronte Nieuwenburg
10-UNIT GAME PLAN
R1 #1 MIDNIGHT MOJO – 3 units (win)
R4 #5 VERY TEMPTING – 2 units (win)
R5 #1 CATIES SON – 2.5 units (win)
R7 #3 AMBER ALERT – 2.5 units (win)
EARLY QUADDIE (Cost $32, gives 12.50%)
1,5,8,9/ 3,6,7,10/2,3,5,10/ 1,2,5,6
QUADDIE (Cost $45, gives 25%)
1,4,6,7,8/4,5,8/3,4,8/2,6,7,8
For all your harness form in one place go to goodform.thetrots.com.au
** A betting unit is typically a percentage of the total bankroll or the amount of money you are willing to risk on a particular bet – for example 1 unit is 10% of your bankroll, therefore a $100 bankroll 1 unit equals $10
Chances are you’re about to lose. For free and confidential support call 1800 858 858 or visit
The odds quoted on the fields page are a Goodform computer generated price based on a range of key form factors and are not necessarily the odds that may be offered by a licenced bookmaker.
| R1 6:59pm |
OKRFM PACE $4,000 NR 45 to 48. RBD PACERS 1ST LEG EARLY QUADDIE |
1690 Mobile |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 125321 | MIDNIGHT MOJO Dr: John Caldow | Maree Caldow | John Caldow | 15% | 2 | $4.50 | ||
| 2 | 873124 | JANIEBQUICK Dr: Brent Murphy | David Murphy | Brent Murphy | 5 | $6.00 | |||
| 3 | 625808 | KYORETSU Dr: Kate Gath | Andy Gath | Kate Gath | 15% | 9 | $3.60 | ||
| 4 | 698957 | DASHING COWBOY Dr: Abby Sanderson | Paul Weidenbach | Abby Sanderson (C) | 15% | 10 | $101.00 | ||
| 5 | 16s976 | ELIZAJANE Dr: Tasmyn Potter | Tasmyn Potter | Tasmyn Potter (C) | 25% | 11 | $6.00 | ||
| 6 | 686353 | OUR CHEEKY DEVIL Dr: Jeremy Quinlan | Jeremy Quinlan | Jeremy Quinlan | 15% | 1 | $7.00 | ||
| 7 | 695565 | OUR TRUE COLOURS Dr: Josh Duggan | Maree Caldow | Josh Duggan | 15% | 3 | $11.00 | ||
| ------------------------------ Second Row ------------------------------ | |||||||||
| 8 | 934658 | ALIZA HILL Dr: James Herbertson | Mark Gledhill | James Herbertson | 6 | $11.00 | |||
| 9 | 727s63 | BLUE MIKI Dr: Liam Older | David Murphy | Liam Older (C) | 7 | $9.00 | |||
| 10 | 507060 | LOCHIEL LAD NZ Dr: Alex Ashwood | Terry French | Alex Ashwood | 8 | $17.00 | |||
| 11 | 652407 | LUVERBOY Dr: Taylor Youl | Sharon Hahne | Taylor Youl (C) | 4 | $13.00 | |||
| R2 7:36pm |
NEXT PAYMENTS TROT $7,000 NR 56 to 64. RBD TROTTERS 2ND LEG EARLY QUADDIE |
2180 Mobile |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 543696 | WATCH AND ACT Dr: Ellen Tormey | Faye McEwan | Ellen Tormey | 13% | 5 | $51.00 | ||
| 2 | 810860 | FAITH FULL Dr: Matthew Gath | Matthew Gath | Matthew Gath | 27% | 11 | $5.00 | ||
| 3 | 11231 | KYVALLEY JUDGE Dr: Chris Svanosio | Chris Svanosio | Chris Svanosio | 9 | $1.90 | |||
| 4 | 734663 | ABBIE Dr: Eddie Tappe | Eddie Tappe | Eddie Tappe | 1 | $6.50 | |||
| 5 | 27513s | MY JERRY Dr: Jack Laugher | Nicole Lear | Jack Laugher | 7% | 10 | $21.00 | ||
| 6 | 052634 | TICTOK Dr: Michael Bellman | Rebecca Morrissey | Michael Bellman | 33% | 4 | $8.00 | ||
| 7 | 961951 | WALLIS Dr: James Herbertson | Bill Milner | James Herbertson | 20% | 7 | $13.00 | ||
| ------------------------------ Second Row ------------------------------ | |||||||||
| 8 | 517740 | CENTURION DREAM Dr: John Caldow | Rebecca Morrissey | John Caldow | 6 | $17.00 | |||
| 9 | 413389 | NOBLE COUNT NZ Dr: Leilani Justice | Dianne Giles | Leilani Justice (C) | 3 | $31.00 | |||
| 10 | 9s7913 | RUN FOREST RUN NZ Dr: Alex Ashwood | Alex Ashwood | Alex Ashwood | 8 | $9.00 | |||
| 11 | 234167 | QUAKE PROOF Dr: Anne-Maree Conroy | Michael Barby | Anne-Maree Conroy | 2 | $26.00 | |||
| R3 8:06pm |
LA DIMORA RETIREMENT RESORT VICBRED VOUCHER 3YO MAIDEN PACE $6,000 MAIDEN RBD PACERS 3RD LEG EARLY QUADDIE |
1690 Mobile |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 477s9s | WAYSAM Dr: Tasmyn Potter | Wayne Potter | Tasmyn Potter (C) | 3 | $9.00 | |||
| 2 | ROCKINTHEKASBA Dr: Steve Cleave | Steve Cleave | Steve Cleave | 8 | $15.00 | ||||
| 3 | 4443s2 | CAMERINA Dr: Laura Wilson | Laura Wilson | Laura Wilson | 17% | 2 | $4.00 | ||
| 4 | 55063s | HEAVENLY NIKKY Dr: Monique Burnett | Rita Burnett | Monique Burnett | 33% | 4 | $31.00 | ||
| 5 | 787s | MASTER LOUEY Dr: James Herbertson | Jayne Davies | James Herbertson | 6 | $4.00 | |||
| 6 | ZEALYN Dr: Michael Bellman | Tony Xiriha | Michael Bellman | 8 | $15.00 | ||||
| 7 | 9723s5 | LA SMOOCH Dr: SCRATCHED | Wayne Potter | SCRATCHED | 50% | $2.40 | |||
| ------------------------------ Second Row ------------------------------ | |||||||||
| 8 | 64577s | AMALIA Dr: Christopher Shinn | Ruth Shinn | Christopher Shinn | 5 | $17.00 | |||
| 9 | 593586 | GLENANGE MISS Dr: Taylor Youl | Sharon Hahne | Taylor Youl (C) | 6 | $71.00 | |||
| 10 | 860s42 | THE FINAL DANCE Dr: Ellen Tormey | Vince Vallelonga | Ellen Tormey | 1 | $5.50 | |||
| R4 8:36pm |
BROADSTEAD KILMORE PACE $4,000 NR up to 35. PBD/NR PACERS 4TH LEG EARLY QUADDIE |
1690 Mobile |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 85s676 | TOPZAVSKI Dr: Steven Matson | Maryanne Laffan | Steven Matson | 7 | $17.00 | |||
| 2 | 767864 | OSCAR BRAVO Dr: Olivia Jardine | John Murphy | Olivia Jardine (C) | 3 | $6.50 | |||
| 3 | 8897s9 | PEE BEES DELIGHT Dr: Ajay Baker | Sherree Baker | Ajay Baker (C) | 13% | 9 | $101.00 | ||
| 4 | 743467 | BLUE OCEAN Dr: Glenn Bull | Glenn Bull | Glenn Bull | 13% | 2 | $7.50 | ||
| 5 | 484354 | VERY TEMPTING Dr: Lauren White | Glenn Bull | Lauren White (C) | 4 | $6.00 | |||
| 6 | 694793 | ARCHAA Dr: Christopher Shinn | Ruth Shinn | Christopher Shinn | 49% | 1 | $3.00 | ||
| 7 | 939693 | ATOMIC GLORY Dr: Sean O'Sullivan | Jim O'Sullivan | Sean O'Sullivan | 25% | 4 | $4.50 | ||
| ------------------------------ Second Row ------------------------------ | |||||||||
| 8 | 724740 | OLLY ODD POTTS Dr: Taylor Youl | Sharon Hahne | Taylor Youl (C) | 6 | $4.50 | |||
| 9 | 46s770 | ANOTHERORDER Dr: George Chamouras | Lil Anderson | George Chamouras (C) | 8 | $51.00 | |||
| R5 9:06pm |
COULTER LEGAL 0-3 LTW (NR55) PACE $6,000 0-3 WINs (NR55) PBD/LTW/NR PACERS 1ST LEG QUADDIE, 1ST LEG DAILY DOUBLE |
1690 Mobile |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5s1227 | CATIES SON Dr: Tasmyn Potter | Wayne Potter | Tasmyn Potter (C) | 27% | 1 | $7.00 | ||
| 2 | 214792 | MY ULTIMATE LUIGI NZ Dr: Taylor Youl | Chris Svanosio | Taylor Youl (C) | 9% | 4 | $5.50 | ||
| 3 | 572563 | INDI PARTY MOOD Dr: David Miles | David Miles | David Miles | 9% | 2 | $8.50 | ||
| 4 | 6s6s65 | RUMPELSTILTSKIN Dr: Lisa Miles | Lisa Miles | Lisa Miles | 9% | 7 | $19.00 | ||
| 5 | 772183 | ALWAYS A SHOWGIRL Dr: Kate Gath | Andy Gath | Kate Gath | 9% | 6 | $5.00 | ||
| 6 | 440227 | FLOJOS BEST Dr: Jack Laugher | Mark Watson | Jack Laugher | 28% | 3 | $17.00 | ||
| 7 | 02344s | TIVOLI Dr: Josh Duggan | Colin Duncan | Josh Duggan | 9% | 4 | $3.20 | ||
| ------------------------------ Second Row ------------------------------ | |||||||||
| 8 | 9s1s93 | SOHO HUDSON Dr: Ellen Tormey | Vince Vallelonga | Ellen Tormey | 8 | $3.80 | |||
| R6 9:36pm |
MC LABOUR TROT $6,000 NR 50 to 55. PBD/NR/L4$ TROTTERS 2ND LEG QUADDIE |
2180 Mobile |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 015885 | BUSLIN BRODY Dr: Joe Attard | Tony Xiriha | Joe Attard | 13% | 4 | $16.00 | ||
| 2 | 353167 | BUMPER SERVICE Dr: Taylor Youl | Terry Woodyard | Taylor Youl (C) | 13% | 5 | $101.00 | ||
| 3 | 332413 | METRO SWISH NZ Dr: Michael Bellman | Ricky Ryan | Michael Bellman | 27% | 7 | $11.00 | ||
| 4 | 545322 | DELS DESTINY NZ Dr: Anne-Maree Conroy | Anne-Maree Conroy | Anne-Maree Conroy | 7% | 3 | $6.50 | ||
| 5 | 287671 | MIELICKI Dr: Glenn Conroy | Anne-Maree Conroy | Glenn Conroy | 7% | 1 | $9.00 | ||
| 6 | 61725s | BAT OUT OF HILL Dr: Laura Wilson | Laura Wilson | Laura Wilson | 13% | 8 | $2.30 | ||
| 7 | 49737s | KYVALLEY JAGGER Dr: John Caldow | Brent Lilley | John Caldow | 20% | 6 | $4.00 | ||
| ------------------------------ Second Row ------------------------------ | |||||||||
| 8 | 467845 | BULLAPARK BENO Dr: James Herbertson | T K Gange, J G Allan-Gange | James Herbertson | 2 | $5.00 | |||
| R7 10:06pm |
C&M BUILD GROUP MARES PACE $4,000 NR up to 42. PBD/NR PACERS 2ND LEG DAILY DOUBLE, 3RD LEG QUADDIE |
1690 Mobile |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 847879 | RIGHTEOUSLY Dr: Christopher Shinn | Ruth Shinn | Christopher Shinn | 1 | $31.00 | |||
| 2 | 76s789 | BRADNESS MOO Dr: SCRATCHED | Terry French | SCRATCHED | 7% | $13.00 | |||
| 3 | 588s48 | AMBER ALERT Dr: James Herbertson | Mick Carbone | James Herbertson | 27% | 4 | $2.70 | ||
| 4 | 15670n | WHERES WOOD WOOD Dr: Ellen Tormey | Wayne Lear | Ellen Tormey | 20% | 3 | $4.00 | ||
| 5 | 998067 | IMA BALLERINA Dr: Michael Bellman | Glenn Bull | Michael Bellman | 7 | $26.00 | |||
| 6 | 967140 | THE ACCIDENTAL ONE Dr: Alex Ashwood | Terry French | Alex Ashwood | 7% | 6 | $3.80 | ||
| 7 | 686691 | FAKE CULLECTION Dr: Glenn Bull | Glenn Bull | Glenn Bull | 39% | 2 | $7.50 | ||
| ------------------------------ Second Row ------------------------------ | |||||||||
| 8 | 451567 | HURRICANE HOOLY Dr: Leilani Justice | Dianne Giles | Leilani Justice (C) | 5 | $8.00 | |||
| R8 10:40pm |
PICKLEBET "GET YOUR PICKLE ON" PACE $4,000 NR 36 to 40. PBD/NR PACERS 4TH LEG QUADDIE |
2180 Mobile |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 80849s | PAPPA LEO NZ Dr: Lauren White | Tony Xiriha | Lauren White (C) | 20% | 8 | $51.00 | ||
| 2 | 323302 | MYNAMEISRUBY Dr: James Herbertson | Caitlin Guppy | James Herbertson | 20% | 2 | $8.00 | ||
| 3 | 006848 | TREACHEROUSTIMES Dr: Glenn Bull | Glenn Bull | Glenn Bull | 16% | 1 | $21.00 | ||
| 4 | 269s93 | IM THE WILD ONE Dr: Brent Murphy | David Murphy | Brent Murphy | 32% | 6 | $7.50 | ||
| 5 | 216s20 | THEROUX Dr: Nathan Cahir | Nathan Cahir | Nathan Cahir | 8% | 7 | $4.50 | ||
| 6 | 422828 | SHIRALEE Dr: Leilani Justice | Leilani Justice | Leilani Justice (C) | 4% | 4 | $1.80 | ||
| 7 | 143s34 | MIKI MARK Dr: Monique Burnett | Thomas Parnell | Monique Burnett | 5 | $9.00 | |||
| ------------------------------ Second Row ------------------------------ | |||||||||
| 8 | 255014 | SALSBOY Dr: Ryan Sanderson | Gregory Hutton | Ryan Sanderson (C) | 3 | $11.00 | |||