| R6 7:30pm |
DON DOVE MEMORIAL VICBRED VOUCHER PACE $4,000 NR up to 39. PBD/NR/L4$ PACERS 2ND LEG QUADDIE |
2180 Mobile |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8795s5 | RIGHTEOUSLY Dr: Christopher Shinn | Ruth Shinn | Christopher Shinn | 2 | ||||
| 2 | 930434 | BLUE OCEAN Dr: Glenn Bull | Glenn Bull | Glenn Bull | 4 | ||||
| 3 | 784458 | ELLI JOH Dr: Jackie Barker | Julie Brimacombe | Jackie Barker | 14% | 5 | |||
| 4 | 80677s | IMA BALLERINA Dr: James Herbertson | Glenn Bull | James Herbertson | 8 | ||||
| 5 | s55184 | SHEZABLUECHIP Dr: Sean O'Sullivan | Glenn Bull | Sean O'Sullivan | 29% | 1 | |||
| 6 | 709694 | OLLY ODD POTTS Dr: Taylor Youl | Sharon Hahne | Taylor Youl (C) | 57% | 6 | |||
| 7 | 472648 | NORTHERN TERROR Dr: Corey Bell | Corey Bell | Corey Bell | 3 | ||||
| ------------------------------ Second Row ------------------------------ | |||||||||
| 8 | 323522 | MIKI MARK Dr: Josh Duggan | Thomas Parnell | Josh Duggan | 7 | ||||
SELECTIONS: