Melton
Fri, Mar 06 2026
Preview by Tim O'Connor
10-UNIT GAME PLAN
R1 #7 KYVALLEY JETSTREAM – 1 unit (win)
R2 #3 BOND GIRL – 1 unit (win)
R3 #7 HUGO ROCKS – 1.5 units (each-way)
R4 #8 JANIEBQUICK – 1.5 units (each-way)
R7 #8 ROCKLEIGHS LEGACY – 1 unit (each-way)
EARLY QUADDIE (Cost $48, gives 12.50%)
7,8,11,12/3,7,10,11/2,3,5,6,7,9/4,6,8,10
QUADDIE (Cost $48, gives 25%)
4,6,8,10/4,6,7,9/3,5,8,9/1,5,8
For all your harness form in one place go to goodform.thetrots.com.au
** A betting unit is typically a percentage of the total bankroll or the amount of money you are willing to risk on a particular bet – for example 1 unit is 10% of your bankroll, therefore a $100 bankroll 1 unit equals $10
Chances are you’re about to lose. For free and confidential support call 1800 858 858 or visit
The odds quoted on the fields page are a Goodform computer generated price based on a range of key form factors and are not necessarily the odds that may be offered by a licenced bookmaker.
| R1 6:02pm |
2CONSTRUCT TROT $6,000 NR 50 to 55. PBD/NR TROTTERS 1ST LEG EARLY QUADDIE |
2240 Mobile |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 975424 | BLANCO CANYON Dr: Allan Lousada | Allan Lousada | Allan Lousada | 14% | 6 | $15.00 | ||
| 2 | 872267 | IM EDDIE Dr: Kerryn Manning | Peter Manning | Kerryn Manning | 11 | $6.50 | |||
| 3 | 231960 | LEANNE LEEANN Dr: Bob Kuchenmeister | Bob Kuchenmeister | Bob Kuchenmeister | 1 | $15.00 | |||
| 4 | 113890 | MONTANA CHEVELLE Dr: Shane Hall | Shane Hall | Shane Hall | 58% | 5 | $26.00 | ||
| 5 | 3530s3 | PROHIBITED GRACE Dr: Matthew Whittle | Graeme Whittle | Matthew Whittle | 14% | 7 | $3.00 | ||
| 6 | 842032 | JAKARTA NZ Dr: Jodi Quinlan | G M Moss, D M Wicks-Moss | Jodi Quinlan | 4 | $8.50 | |||
| 7 | 215232 | KYVALLEY JETSTREAM NZ Dr: Chris Alford | Brent Lilley | Chris Alford | 14% | 9 | $3.80 | ||
| ------------------------------ Second Row ------------------------------ | |||||||||
| 8 | 653442 | THE SKY IS THE LIMIT Dr: John Caldow | Maree Caldow | John Caldow | 3 | $15.00 | |||
| 9 | s79456 | FONDA RHONDA Dr: Ian Stanley | Ian Stanley | Ian Stanley | 10 | $13.00 | |||
| 10 | 355660 | ACOOL INVESTMENT Dr: James Herbertson | Ron Comben | James Herbertson | 12 | $21.00 | |||
| 11 | 195387 | DOSSIER Dr: Ellen Tormey | Ross Graham | Ellen Tormey | 2 | $11.00 | |||
| 12 | 841287 | SPIRITED LASS Dr: Scott Ewen | Scott Ewen | Scott Ewen | 8 | $17.00 | |||
| R2 6:33pm |
PRYDES EASIFEED PACE $4,000 NR up to 45. PBD/NR/L4$ PACERS 2ND LEG EARLY QUADDIE |
1720 Mobile |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 784787 | RIGHTEOUSLY Dr: Christopher Shinn | Ruth Shinn | Christopher Shinn | 2 | $51.00 | |||
| 2 | 367953 | KARDESLER NZ Dr: Josh Duggan | Brett Wahlstrom | Josh Duggan | 17% | 5 | $11.00 | ||
| 3 | 317029 | BOND GIRL Dr: Ellen Tormey | Sam Barker | Ellen Tormey | 9 | $3.80 | |||
| 4 | 679876 | SASSCILIAN Dr: Jordan Leedham | Joseph Galea | Jordan Leedham (C) | 49% | 8 | $21.00 | ||
| 5 | 561025 | BLISSFULL LILLY Dr: Malcolm Bull | Malcolm Bull | Malcolm Bull | 17% | 4 | $11.00 | ||
| 6 | 880786 | DULCIE MAUREEN Dr: Hannah Parish | Desleigh Parish | Hannah Parish (C) | 11 | $26.00 | |||
| 7 | 224221 | NORMANS GIRL Dr: Kate Gath | Andy Gath | Kate Gath | 17% | 7 | $2.30 | ||
| ------------------------------ Second Row ------------------------------ | |||||||||
| 8 | 344515 | HURRICANE HOOLY Dr: Kerryn Manning | Dianne Giles | Kerryn Manning | 10 | $13.00 | |||
| 9 | 334177 | WOODLEA DIEGO NZ Dr: Ewa Justice | Peter Sant | Ewa Justice (C) | 3 | $7.00 | |||
| 10 | 708751 | BONA KHAN Dr: Taylor Ford | Joanne Pengelly | Taylor Ford | 1 | $8.50 | |||
| 11 | 012498 | TASTE IT Dr: Glenn Bull | Glenn Bull | Glenn Bull | 6 | $17.00 | |||
| R3 7:03pm |
SWIFT SIGNS PACE $7,000 NR 56 to 64. PBD/NR PACERS 3RD LEG EARLY QUADDIE |
2240 Mobile |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1161s4 | SPORTY PHILTRA Dr: Blake Pace | Joseph Pace | Blake Pace (C) | 8% | 10 | $31.00 | ||
| 2 | 345101 | BULLETPROOF KID Dr: Scott Ewen | Scott Ewen | Scott Ewen | 24% | 3 | $9.00 | ||
| 3 | 8s5121 | HIGHLANDHARTBREAKA Dr: Kate Gath | Andy Gath | Kate Gath | 12% | 7 | $2.60 | ||
| 4 | 780639 | THE DEVILS FLAME Dr: Ian Stanley | Ian Stanley | Ian Stanley | 20% | 9 | $13.00 | ||
| 5 | s05451 | ISOLATION Dr: James Herbertson | Patrick Tomkinson | James Herbertson | 20% | 2 | $9.00 | ||
| 6 | 463310 | GALAXY LASS Dr: John Justice | John Justice | John Justice | 12% | 4 | $4.00 | ||
| 7 | 253530 | HUGO ROCKS Dr: Ewa Justice | Ashleigh Herbertson | Ewa Justice (C,3) | 4% | 1 | $7.00 | ||
| ------------------------------ Second Row ------------------------------ | |||||||||
| 8 | 288s94 | SPIRIT OF ANARCHY NZ Dr: Tristan Larsen | Brent Lilley | Tristan Larsen (C,5) | 8 | $5.50 | |||
| 9 | 983308 | HERAKLES Dr: George Chamouras | Kristy Butler | George Chamouras (C,5) | 6 | $15.00 | |||
| 10 | 86s807 | ANGUS INDIANA Dr: Riley Mitchell | Freddy Taiba | Riley Mitchell (C,5) | 5 | $61.00 | |||
| R4 7:33pm |
LAMAROS HOTEL PACE $4,000 NR up to 45. PBD/NR/L4$ PACERS 1ST LEG QUADDIE, 4TH LEG EARLY QUADDIE |
1720 Mobile |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 569694 | ARCHAA Dr: Christopher Shinn | Ruth Shinn | Christopher Shinn | 20% | 1 | $19.00 | ||
| 2 | 779980 | IMA BALLERINA Dr: Glenn Bull | Glenn Bull | Glenn Bull | 8 | $51.00 | |||
| 3 | 373458 | DELTA STARZ Dr: Ewa Justice | Mathew Falzon | Ewa Justice (C) | 20% | 10 | $8.50 | ||
| 4 | 686452 | MIDNITE DESIRE Dr: Jordan Leedham | Joseph Galea | Jordan Leedham (C) | 7% | 5 | $9.00 | ||
| 5 | 626416 | FREAK OUT Dr: Lauren White | Dianne Giles | Lauren White (C,5) | 13% | 4 | $9.00 | ||
| 6 | 103764 | STAR RULER NZ Dr: Reagan Clarke | Basil Dooley | Reagan Clarke (C,5) | 40% | 2 | $3.80 | ||
| 7 | 6459s8 | REALLY CAMPBELL Dr: Riley Mitchell | Freddy Taiba | Riley Mitchell (C,5) | 6 | $9.00 | |||
| ------------------------------ Second Row ------------------------------ | |||||||||
| 8 | 606873 | JANIEBQUICK Dr: Brent Murphy | David Murphy | Brent Murphy | 9 | $5.50 | |||
| 9 | 004317 | ZU HOFFEN Dr: James Herbertson | Bruce Donaldson | James Herbertson | 6 | $9.00 | |||
| 10 | 221287 | MUSELET Dr: Kerryn Manning | Jennifer Douglas | Kerryn Manning | 3 | $3.60 | |||
| R5 8:03pm |
APG PACE $10,000 Up to 80 (NMWL6M) PBD/NR PACERS 1ST LEG DAILY DOUBLE, 2ND LEG QUADDIE |
2240 Mobile |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 897888 | MAGIC MIKE NZ Dr: Riley Mitchell | Joanne Justice | Riley Mitchell (C) | 4 | $51.00 | |||
| 2 | 227331 | SPIRIT OF SAHARA Dr: Ryan Sanderson | Shane Sanderson | Ryan Sanderson (C) | 25% | 7 | $7.50 | ||
| 3 | 211417 | INTERPRETATION Dr: Tayla French | Terry French | Tayla French | 25% | 2 | $9.00 | ||
| 4 | 3s7133 | MADRIGAL NZ Dr: Matthew Craven | Matthew Craven | Matthew Craven | 50% | 3 | $3.80 | ||
| 5 | 984711 | TARA VICTORY NZ Dr: James Herbertson | Scott Ewen | James Herbertson | 6 | $6.50 | |||
| 6 | 45770s | DONMARO NZ Dr: Kate Gath | Andy Gath | Kate Gath | 8 | $3.20 | |||
| 7 | 737603 | TEN DA TOUCH NZ Dr: Jordan Leedham | Julie Douglas | Jordan Leedham (C) | 9 | $6.00 | |||
| ------------------------------ Second Row ------------------------------ | |||||||||
| 8 | 957702 | HES ALL TORQUE Dr: Kerryn Manning | Peter Manning | Kerryn Manning | 5 | $8.00 | |||
| 9 | 997s62 | LE BELLE BIJOUX Dr: Ewa Justice | Kari Males | Ewa Justice (C) | 1 | $11.00 | |||
| R6 8:33pm |
HERTZ MELTON PACE $6,000 0-2 WINS (NR50) PBD/LTW/L5$ PACERS 3RD LEG QUADDIE |
1720 Mobile |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | ARZALI ROCKSTAR Dr: Jordan Leedham | D P Barnes, B D Barnes | Jordan Leedham (C) | 9 | $34.00 | |||
| 2 | 444533 | IM THE REASON Dr: Ellen Tormey | Jefferey Towers | Ellen Tormey | 17% | 5 | $13.00 | ||
| 3 | 482362 | ILLUMINATE ME Dr: Chris Alford | Tyrone Abela | Chris Alford | 17% | 7 | $13.00 | ||
| 4 | 185783 | NAMELLA Dr: Ashley Ainsworth | Ashley Ainsworth | Ashley Ainsworth | 17% | 3 | $23.00 | ||
| 5 | 828s90 | FINAL PROMISE Dr: Tristan Larsen | Jess Tubbs | Tristan Larsen (C) | 17% | 4 | $3.80 | ||
| 6 | 662580 | KYORETSU Dr: Kate Gath | Andy Gath | Kate Gath | 32% | 6 | $2.20 | ||
| 7 | 16s757 | KUTANI Dr: Christopher Shinn | Ruth Shinn | Christopher Shinn | 8 | $26.00 | |||
| ------------------------------ Second Row ------------------------------ | |||||||||
| 8 | 105292 | HAPPENSTBABEACHBOY Dr: James Herbertson | Ashleigh Herbertson | James Herbertson | 1 | $5.00 | |||
| 9 | 863325 | DAVOLAS LEGACY NZ Dr: Kerryn Manning | Jess Tubbs | Kerryn Manning | 2 | $6.00 | |||
| R7 9:03pm |
MIMOSA HOMES MAIDEN PACE $6,000 MAIDEN RBD PACERS 2ND LEG DAILY DOUBLE, 4TH LEG QUADDIE |
1720 Mobile |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JACWILL KID Dr: Chris Alford | Geoff Webster | Chris Alford | 5 | $3.80 | ||||
| 2 | 3 | LA CANTATRICE Dr: Ewa Justice | Geoff Webster | Ewa Justice (C) | 2 | $7.50 | |||
| 3 | TAKE THE MIKI Dr: Matthew Craven | Matthew Craven | Matthew Craven | 5 | $3.00 | ||||
| 4 | GRANDIOSA Dr: Jordan Leedham | Julie Douglas | Jordan Leedham (C) | 5 | $11.00 | ||||
| 5 | 2 | CRIPPA Dr: James Herbertson | Mick Carbone | James Herbertson | 1 | $3.00 | |||
| 6 | 5 | STERLING GIGI Dr: Paul Grech | Paul Grech | Paul Grech | 4 | $101.00 | |||
| 7 | KIANA Dr: Chris Romanidis | Chris Romanidis | Chris Romanidis | 5 | $26.00 | ||||
| ------------------------------ Second Row ------------------------------ | |||||||||
| 8 | 4 | ROCKLEIGHS LEGACY Dr: Geoff Webster | Geoff Webster | Geoff Webster | 3 | $5.50 | |||