| R1 5:57pm |
MELTON CITY COUNCIL PACE $6,000 NR 50 to 55. RBD PACERS 1ST LEG EARLY QUADDIE |
2240 Mobile |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 162620 | FROSTY DROP Dr: Kate Gath | Andy Gath | Kate Gath | 21% | 9 | |||
| 2 | 5s400s | DENVER MAN Dr: Kerryn Manning | Wayne Watson | Kerryn Manning | 14% | 11 | |||
| 3 | 352160 | HILTONS SPIRIT Dr: Adrian Pace | Joe Pace | Adrian Pace | 10 | ||||
| 4 | 6656s5 | ANIMADO Dr: Glenn Bull | Glenn Bull | Glenn Bull | 1 | ||||
| 5 | 671768 | HURRIKANE DUSTY Dr: Brent Murphy | Rob Brown | Brent Murphy | 37% | 2 | |||
| 6 | 244165 | METRO MEMORY Dr: Ellen Tormey | Brett Cole | Ellen Tormey | 21% | 4 | |||
| 7 | 231696 | ROSBERG NZ Dr: Leilani Justice | Wayne Stebbing | Leilani Justice (C) | 7% | 2 | |||
| ------------------------------ Second Row ------------------------------ | |||||||||
| 8 | 70s576 | KHANS CREED Dr: John Caldow | Phillip Attard | John Caldow | 5 | ||||
| 9 | 172526 | COOL STORY Dr: James Herbertson | Ross Graham | James Herbertson | 8 | ||||
| 10 | 547183 | POSTERIZED Dr: Jordan Leedham | Andy Gath | Jordan Leedham (C) | 7 | ||||
| 11 | 244651 | JUST PEDRO Em 1 Dr: Chris Alford | Jeff Tabone | Chris Alford | 6 | ||||
SELECTIONS:
| R2 6:30pm |
WASTE SENSE PACE $5,000 NR up to 49. PBD/NR(30-44)/NR(45-49) PACERS 2ND LEG EARLY QUADDIE |
2240 Mobile |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 342522 | BLUE MIKI Dr: Brent Murphy | David Murphy | Brent Murphy | 40% | 6 | |||
| 2 | 53s876 | WOODLEA DIEGO NZ Dr: Ewa Justice | Peter Sant | Ewa Justice (C) | 20% | 2 | |||
| 3 | 373148 | THE IRISHMAN NZ Dr: Hannah Parish | Chris Walsh | Hannah Parish (C) | 8 | ||||
| 4 | s71145 | ALLHEARTNOHEIGHT Dr: James Herbertson | Brett Cole | James Herbertson | 7 | ||||
| 5 | 447676 | TEX GOES BANG Dr: Liam Older | Ross Graham | Liam Older (C) | 4 | ||||
| 6 | 426465 | MIDNIGHT MOJO Dr: John Caldow | Maree Caldow | John Caldow | 40% | 3 | |||
| 7 | 8258s7 | LORIMERMAJOR Em 1 Dr: | Terry French | ||||||
| ------------------------------ Second Row ------------------------------ | |||||||||
| 8 | 531237 | PRECIOUS BELLE NZ Dr: Taylor Ford | Taylor Ford | Taylor Ford | 1 | ||||
| 9 | 46815s | ROYLANCE Dr: Sam Flourentzou | Sam Flourentzou | Sam Flourentzou | 5 | ||||
| 10 | s65s53 | TED BEAR Dr: Kate Gath | Andy Gath | Kate Gath | 9 | ||||
| 11 | s98697 | LOCHIEL LAD NZ Dr: Chris Walsh | Chris Walsh | Chris Walsh | 9 | ||||
SELECTIONS:
| R3 7:00pm |
HRV LICENCE RENEWALS NOW OPEN 2YO MAIDEN PACE $6,000 MAIDEN RBD PACERS 3RD LEG EARLY QUADDIE |
2240 Mobile |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AMANDO Dr: Christopher Shinn | Ruth Shinn | Christopher Shinn | 5 | |||||
| 2 | ARZALI SHACARRI Dr: Ryan Sanderson | Bradley Barnes | Ryan Sanderson (C) | 5 | |||||
| 3 | LACE AND LEATHER Dr: Liam Older | David Harris | Liam Older (C) | 5 | |||||
| 4 | 7 | INDULGEME Dr: Mark Pitt | Lisa Pitt | Mark Pitt | 2 | ||||
| 5 | EDGAR BROMAC Dr: Jordan Leedham | David Harris | Jordan Leedham (C) | 5 | |||||
| 6 | 7 | WAZZANT ME Dr: Chris Alford | Alison Alford | Chris Alford | 1 | ||||
| 7 | SONOFPLATINUM Dr: Blake Pace | Shannon Debnam | Blake Pace (C) | 5 | |||||
| ------------------------------ Second Row ------------------------------ | |||||||||
| 8 | SIR KITT Dr: | Jodi Quinlan | 5 | ||||||
| 9 | 7s | KIANA Dr: Chris Romanidis | Chris Romanidis | Chris Romanidis | 3 | ||||
| 10 | 7 | COCO MILLER Dr: Michael Bellman | Michael Bellman | Michael Bellman | 3 | ||||
SELECTIONS:
| R4 7:33pm |
APG VICBRED SUPER SERIES (4YO TROTTING MARES) (1ST HEAT) $10,000 No NR. RBD TROTTERS 4TH LEG EARLY QUADDIE |
2240 Mobile |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | s18248 | LITTLE MISS MORGAN Dr: Juanita Breen | Juanita Breen | Juanita Breen | 5% | 7 | |||
| 2 | s00s81 | NO MONEY NO HONEY Dr: Glen Craven | Antti Ruokonen | Glen Craven | 5% | 6 | |||
| 3 | 3s0s13 | GATESYS GEM Dr: Nathan Jack | Glenn Hunter | Nathan Jack | 30% | 2 | |||
| 4 | s44325 | KEAYANG KURKI Dr: Jason Lee | Antti Ruokonen | Jason Lee | 30% | 4 | |||
| 5 | 51106 | ASPEN BELLE Dr: | Fred Spiteri | 11 | |||||
| 6 | 062325 | IRON WOMEN Dr: Kate Gath | Andy Gath | Kate Gath | 25% | 3 | |||
| 7 | 6s3535 | DANCE FIGHTER Dr: Anne-Maree Conroy | Anne-Maree Conroy | Anne-Maree Conroy | 5% | 8 | |||
| ------------------------------ Second Row ------------------------------ | |||||||||
| 8 | 6s2115 | SKY FLAIR Dr: Jodi Quinlan | Jodi Quinlan | Jodi Quinlan | 5 | ||||
| 9 | 222110 | JILLIBY DREAMLOVER Dr: Jason Lee | M A Lee, P D Lee | Jason Lee | 1 | ||||
| 10 | 07s112 | KEAYANG MINNESOTA Dr: | M A Lee, P D Lee | 10 | |||||
| 11 | s91117 | CHAMPAGNE GEMMA Dr: SCRATCHED | Chris Romanidis | SCRATCHED | |||||
| 12 | 921241 | I AM SKYE CHIOLA Dr: Luke Sutherland | Janet Exell | Luke Sutherland (C) | 9 | ||||
SELECTIONS:
| R5 8:00pm |
APG VICBRED SUPER SERIES (4YO TROTTING MARES) (2ND HEAT) $10,000 No NR. RBD TROTTERS 1ST LEG QUADDIE, 1ST LEG DAILY DOUBLE |
2240 Mobile |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 549654 | SHES SKY HIGH Dr: Chris Alford | Tyrone Abela | Chris Alford | 13% | 4 | |||
| 2 | 24 | DELTA GEE Dr: Josh Duggan | Kari Males | Josh Duggan | 11 | ||||
| 3 | 45s217 | SKYBELLA Dr: Nathan Jack | Russell Jack | Nathan Jack | 9% | 7 | |||
| 4 | 6113s1 | I AM WILMA Dr: Chris Alford | C W Lang, S L Mahar | Chris Alford | 22% | 1 | |||
| 5 | 923483 | PROHIBITED GRACE Dr: Matthew Whittle | Graeme Whittle | Matthew Whittle | 25% | 2 | |||
| 6 | 152790 | KISS AT MIDNIGHT Dr: Chris Alford | Tyrone Abela | Chris Alford | 22% | 6 | |||
| 7 | 2513s9 | CALABASAS Dr: James Herbertson | Warren Greene | James Herbertson | 9% | 9 | |||
| ------------------------------ Second Row ------------------------------ | |||||||||
| 8 | 1513s4 | LITTLE MISS VALLEY Dr: Brent Thomson | Brent Thomson | Brent Thomson | 5 | ||||
| 9 | 672270 | MET WITH A SHRUG Dr: Brent Murphy | David Murphy | Brent Murphy | 8 | ||||
| 10 | 311650 | ALDEBARAN SUE Dr: Tayla French | Keith Cotchin | Tayla French | 3 | ||||
| 11 | 0s8773 | WALKING ON WATER Dr: Michael Bellman | George Batsakis | Michael Bellman | 10 | ||||
SELECTIONS:
| R6 8:30pm |
APG VICBRED SUPER SERIES (4YO TROTTING ENTIRES & GELDINGS) (1ST HEAT) $10,000 No NR. RBD TROTTERS 2ND LEG QUADDIE |
2240 Mobile |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 632266 | IM EDDIE Dr: Kerryn Manning | Peter Manning | Kerryn Manning | 17% | 7 | |||
| 2 | 174386 | SAMMY HALLER Dr: Laura Wilson | Laura Wilson | Laura Wilson | 6 | ||||
| 3 | 114624 | I AM HELLBOUND Dr: Nathan Jack | Scott Hewitt | Nathan Jack | 25% | 4 | |||
| 4 | 3702s5 | CLAUDYS HERO Dr: Kyle Marshall | Kyle Marshall | Kyle Marshall | 33% | 5 | |||
| 5 | 470s21 | ZARSKI Dr: Michael Bellman | Michael Bellman | Michael Bellman | 8 | ||||
| 6 | 397134 | MUSKEE Dr: Ewa Justice | John Justice | Ewa Justice (C) | 25% | 2 | |||
| 7 | 706321 | KARBINE Dr: Jack Laugher | John Tormey | Jack Laugher | 1 | ||||
| ------------------------------ Second Row ------------------------------ | |||||||||
| 8 | 680122 | ALDEBARAN ABEL Dr: James Herbertson | Geoff Webster | James Herbertson | 3 | ||||
| 9 | 231787 | ALDEBARAN ZANE Dr: SCRATCHED | Brooke McPherson | SCRATCHED | |||||
| 10 | 847731 | MOISSANITE Dr: Daryl Crone | Daryl Crone | Daryl Crone | 9 | ||||
SELECTIONS:
| R7 9:09pm |
APG VICBRED SUPER SERIES (4YO TROTTING ENTIRES & GELDINGS) (2ND HEAT) $10,000 No NR. RBD TROTTERS 2ND LEG DAILY DOUBLE, 3RD LEG QUADDIE |
2240 Mobile |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 055305 | SAM NIEN Dr: Blake Pace | Darren Pace | Blake Pace (C) | 19% | 5 | |||
| 2 | 38s111 | ALRIGHTY Dr: Kate Gath | Andy Gath | Kate Gath | 20% | 1 | |||
| 3 | 41743s | VOLDAGHA Dr: Liam Older | Rebecca Bartley | Liam Older (C) | 15% | 9 | |||
| 4 | 211159 | ARTIGAS Dr: Aaron Dunn | Aaron Dunn | Aaron Dunn | 15% | 7 | |||
| 5 | 4s31s4 | SKY SPIRIT Dr: Kerryn Manning | Kerryn Manning | Kerryn Manning | 8% | 8 | |||
| 6 | 266457 | JUST AS I AM Dr: Nathan Jack | Russell Jack | Nathan Jack | 19% | 4 | |||
| 7 | 145939 | FARROKH Dr: | C W Lang, S L Mahar | 4% | 6 | ||||
| ------------------------------ Second Row ------------------------------ | |||||||||
| 8 | 5278s4 | CHARLESTON AVENUE Dr: Taylor Youl | Chris Svanosio | Taylor Youl (C) | 3 | ||||
| 9 | 162613 | IJUSTCALLEDTOSAY Dr: Mark Pitt | Kylie Sugars | Mark Pitt | 2 | ||||
SELECTIONS:
| R8 9:44pm |
VICBRED VOUCHER PACE $5,000 NR up to 42. PBD/NR/L4$ PACERS 4TH LEG QUADDIE |
1720 Mobile |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 776765 | STELLAR QUEEN Dr: Lauren White | Bill White | Lauren White (C) | 6% | 6 | |||
| 2 | 623775 | DI ANGELO Dr: James Herbertson | Toby Ainsworth | James Herbertson | 6% | 9 | |||
| 3 | 465599 | SHEZABLUECHIP Dr: Sean O'Sullivan | Glenn Bull | Sean O'Sullivan | 2 | ||||
| 4 | 073334 | THE FEENY FAVORITE Dr: | Jim Morrissey | 11 | |||||
| 5 | 676867 | SIR CANDY CLOUD Em 1 Dr: Malcolm Bull | Malcolm Bull | Malcolm Bull | 31% | 8 | |||
| 6 | 505378 | ALCATRAZ GIRL Dr: Glenn Bull | Glenn Bull | Glenn Bull | 51% | 1 | |||
| 7 | 487553 | GOODTIME MAE Dr: Ellen Tormey | Brett Cole | Ellen Tormey | 6% | 10 | |||
| ------------------------------ Second Row ------------------------------ | |||||||||
| 8 | 2375s4 | ALPHA CRUCIS Dr: Ewa Justice | Ken Tippet | Ewa Justice (C,3) | 2 | ||||
| 9 | 672838 | TOOBY GOLD Dr: Daniel Mannix | Michael Mannix | Daniel Mannix (C) | 5 | ||||
| 10 | 957451 | ZWICK Dr: | Toby Ainsworth | 4 | |||||
| 11 | 831377 | QUEENHIGH FLUSH NZ Dr: | Michael Tobin | 7 | |||||
SELECTIONS:
| R9 10:19pm |
VICBRED VOUCHER TROT $7,000 NR up to 59. PBD/NR/LTW TROTTERS |
1720 Mobile |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 55s531 | DREAMS OF LOVE Dr: Kaylene Ward | Kaylene Ward | Kaylene Ward | 23% | 6 | |||
| 2 | 7s2422 | CONSTANT Dr: Anne-Maree Conroy | Anne-Maree Conroy | Anne-Maree Conroy | 2 | ||||
| 3 | 114162 | JILLIBY TOPGUN Dr: Mark Pitt | Lisa Pitt | Mark Pitt | 19% | 5 | |||
| 4 | 7s3165 | FRITSCH Dr: Kate Gath | Andy Gath | Kate Gath | 13% | 7 | |||
| 5 | 72328s | KAMARAN Dr: Kerryn Manning | Peter Manning | Kerryn Manning | 13% | 3 | |||
| 6 | s98766 | DESERT ASSASSIN Dr: James Herbertson | Chris Walsh | James Herbertson | 13% | 4 | |||
| 7 | 242748 | MAJESTIC TOOTH Dr: Ellen Tormey | Kari Males | Ellen Tormey | 19% | 1 | |||
| ------------------------------ Second Row ------------------------------ | |||||||||
| 8 | 177042 | KEAYANG TWEETYBIRD Dr: Antti Ruokonen | M A Lee, P D Lee | Antti Ruokonen | 8 | ||||
SELECTIONS:
| R10 10:50pm |
VICBRED VOUCHER MARES PACE $5,000 NR up to 45. PBD/NR PACERS |
2240 Mobile |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds |
|---|---|---|---|---|---|---|---|---|
| 1 | 448386 | IMAGUNNARESTNGO Dr: Jason Hackett | Martin Zerafa | Jason Hackett | 6 | |||
| 2 | 677823 | CINQUANTA Dr: Daryl Douglas | Rob O'Connell | Daryl Douglas | 17% | 4 | ||
| 3 | 6933s1 | TASTE IT Dr: Glenn Bull | Glenn Bull | Glenn Bull | 34% | 3 | ||
| 4 | 3779s6 | FOUR EVER A STAR Dr: James Herbertson | Rita Burnett | James Herbertson | 8% | 5 | ||
| 5 | 202244 | ELLEEGANT LANE Dr: Luke Tabone | Luke Tabone | Luke Tabone | 7 | |||
| 6 | 251168 | DOT BALL Dr: Liam Older | Ross Graham | Liam Older (C) | 8% | 1 | ||
| 7 | 177133 | SPUN SILVER Dr: Tristan Larsen | Alexandra Hurley | Tristan Larsen (C) | 33% | 1 |
SELECTIONS: