| R1 5:57pm |
MELTON CITY COUNCIL PACE $6,000 NR 50 to 55. RBD PACERS 1ST LEG EARLY QUADDIE |
2240 Mobile |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 162620 | FROSTY DROP Dr: Kate Gath | Andy Gath | Kate Gath | 21% | 9 | |||
| 2 | 5s400s | DENVER MAN Dr: Kerryn Manning | Wayne Watson | Kerryn Manning | 14% | 11 | |||
| 3 | 352160 | HILTONS SPIRIT Dr: Adrian Pace | Joe Pace | Adrian Pace | 10 | ||||
| 4 | 6656s5 | ANIMADO Dr: Glenn Bull | Glenn Bull | Glenn Bull | 1 | ||||
| 5 | 671768 | HURRIKANE DUSTY Dr: Brent Murphy | Rob Brown | Brent Murphy | 37% | 2 | |||
| 6 | 244165 | METRO MEMORY Dr: Ellen Tormey | Brett Cole | Ellen Tormey | 21% | 4 | |||
| 7 | 231696 | ROSBERG NZ Dr: Leilani Justice | Wayne Stebbing | Leilani Justice (C) | 7% | 2 | |||
| ------------------------------ Second Row ------------------------------ | |||||||||
| 8 | 70s576 | KHANS CREED Dr: John Caldow | Phillip Attard | John Caldow | 5 | ||||
| 9 | 172526 | COOL STORY Dr: James Herbertson | Ross Graham | James Herbertson | 8 | ||||
| 10 | 547183 | POSTERIZED Dr: Jordan Leedham | Andy Gath | Jordan Leedham (C) | 7 | ||||
| 11 | 244651 | JUST PEDRO Em 1 Dr: Chris Alford | Jeff Tabone | Chris Alford | 6 | ||||
SELECTIONS: