Shepparton
Tue, Jun 16 2026
| R5 7:01pm |
SADDLEWORLD SHEPPARTON PACE $7,000 NR 54 to 58. PBD/NR/L4$ PACERS 3RD LEG QUADDIE |
1690 Mobile |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds |
|---|---|---|---|---|---|---|---|---|
| 1 | 167s07 | JULZ MARIE Dr: Leigh Sutton | Stephen Boyington | Leigh Sutton | 10% | 7 | $41 | |
| 2 | 738607 | RUBY WINGATE Dr: James Herbertson | Adam Stephens | James Herbertson | 1 | $7.5 | ||
| 3 | 535023 | GUEST ARTIST NZ Dr: Abby Sanderson | Alex Ashwood | Abby Sanderson (C,3) | 6 | $3.8 | ||
| 4 | 548041 | DIRECT COMMAND NZ Dr: Luke Dunne | David Harris | Luke Dunne (C,3) | 10% | 2 | $4.0 | |
| 5 | 056410 | EVILEYE Dr: David Miles | David Miles | David Miles | 10% | 3 | $5.5 | |
| 6 | 031209 | FLOJOS BEST Dr: Jack Laugher | Mark Watson | Jack Laugher | 30% | 5 | $6.5 | |
| 7 | 321174 | FLIP A COIN Dr: Liam Older | Don Rudd | Liam Older (C,3) | 40% | 4 | $6.5 |
SELECTIONS: FLOJOS BEST (6), DIRECT COMMAND (4), GUEST ARTIST (3), FLIP A COIN (7)
OVERVIEW: Another race featuring several strong form lines. FLOJOS BEST (6) is an honest and consistent mare who has been racing against stronger opposition in mares' company but turned in an unusually plain performance last start. She's better than that and can bounce back.
DIRECT COMMAND (4) was a last-start winner when he looked ideally placed and was able to lead throughout. He'll go forward again, but this is a different set-up. GUEST ARTIST (3) is an interesting runner who has now had three starts for the astute Ashwood camp but hasn't enjoyed much luck. He can improve sharply with a kinder run. FLIP A COIN (7) is enjoying his best season, with two wins at Wagga achieved in quick time when able to race on pace. The draw isn't ideal, but he's capable of doing some work in his races and is right in the mix.