| R8 8:40pm |
MELTON CITY COUNCIL FREE FOR ALL $22,500 No NR. PBD/NR PACERS 4TH LEG QUADDIE |
2240 Mobile |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds |
|---|---|---|---|---|---|---|---|---|
| 1 | s48397 | OUR LUCIANO Dr: Alex Ashwood | Keith Cotchin | Alex Ashwood | 8% | 7 | ||
| 2 | s55183 | ULTIMATE VINNIE Dr: Allan McDonough | Sam Barker | Allan McDonough | 13% | 5 | ||
| 3 | 11s122 | FOX DAN Dr: Ryan Sanderson | Emma Stewart | Ryan Sanderson (C) | 25% | 4 | ||
| 4 | 341325 | MY ULTIMATE BARNEY Dr: Kate Gath | Andy Gath | Kate Gath | 8% | 3 | ||
| 5 | 156947 | TRIPLE EIGHT NZ Dr: Jordan Leedham | Jess Tubbs | Jordan Leedham (C) | 2 | |||
| 6 | 5s3431 | BAY OF BISCAY Dr: James Herbertson | Emma Stewart | James Herbertson | 17% | 1 | ||
| 7 | 2s1664 | CALEXICO Dr: Damian Wilson | Laura Wilson | Damian Wilson | 29% | 6 |
SELECTIONS: