| R1 5:05pm |
MIMOSA HOMES WINTER SERIES NMW TROT FINAL $20,000 No NR. RBD TROTTERS 1ST LEG EARLY QUADDIE |
2240 Mobile |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 681056 | DOSSIER Dr: Ellen Tormey | Ross Graham | Ellen Tormey | 5 | ||||
| 2 | 570231 | NAKEDTRUTH Dr: Chris Alford | Alison Alford | Chris Alford | 29% | 3 | |||
| 3 | 562214 | TICTOK Dr: Michael Bellman | Rebecca Morrissey | Michael Bellman | 57% | 2 | |||
| 4 | 0s6763 | A TRUE STORY NZ Dr: Luke Dunne | David Harris | Luke Dunne (C) | 12 | ||||
| 5 | 136925 | BULLAPARK BENO Dr: Chris Svanosio | T K Gange, J G Allan-Gange | Chris Svanosio | 7% | 4 | |||
| 6 | 110411 | WITH APLOMB Dr: John Caldow | Steve Cleave | John Caldow | 7% | 8 | |||
| 7 | 577254 | SHES SKY HIGH Em 1 Dr: SCRATCHED | Tyrone Abela | SCRATCHED | |||||
| ------------------------------ Second Row ------------------------------ | |||||||||
| 8 | 0s8112 | CARLA PIXIE NZ Dr: Tristan Larsen | Brent Lilley | Tristan Larsen (C) | 9 | ||||
| 9 | 229323 | LEANNE LEEANN Dr: Bob Kuchenmeister | Bob Kuchenmeister | Bob Kuchenmeister | 1 | ||||
| 10 | 539322 | QUEEN KIZEN NZ Dr: James Herbertson | Brent Lilley | James Herbertson | 11 | ||||
| 11 | 060614 | JACK SPRAT Dr: Hannah Lewis | E Brosnan, R J Brosnan | Hannah Lewis (C) | 10 | ||||
| 12 | 842283 | BUSLIN BRODY Dr: Joe Attard | Tony Xiriha | Joe Attard | 6 | ||||
| 13 | 114191 | KARBINE Dr: Jack Laugher | John Tormey | Jack Laugher | 7 | ||||
SELECTIONS: