| R1 5:05pm |
MIMOSA HOMES WINTER SERIES NMW TROT FINAL $20,000 No NR. RBD TROTTERS 1ST LEG EARLY QUADDIE |
2240 Mobile |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 681056 | DOSSIER Dr: Ellen Tormey | Ross Graham | Ellen Tormey | 5 | ||||
| 2 | 570231 | NAKEDTRUTH Dr: Chris Alford | Alison Alford | Chris Alford | 29% | 3 | |||
| 3 | 562214 | TICTOK Dr: Michael Bellman | Rebecca Morrissey | Michael Bellman | 57% | 2 | |||
| 4 | 0s6763 | A TRUE STORY NZ Dr: Luke Dunne | David Harris | Luke Dunne (C) | 12 | ||||
| 5 | 136925 | BULLAPARK BENO Dr: Chris Svanosio | T K Gange, J G Allan-Gange | Chris Svanosio | 7% | 4 | |||
| 6 | 110411 | WITH APLOMB Dr: John Caldow | Steve Cleave | John Caldow | 7% | 8 | |||
| 7 | 577254 | SHES SKY HIGH Em 1 Dr: SCRATCHED | Tyrone Abela | SCRATCHED | |||||
| ------------------------------ Second Row ------------------------------ | |||||||||
| 8 | 0s8112 | CARLA PIXIE NZ Dr: Tristan Larsen | Brent Lilley | Tristan Larsen (C) | 9 | ||||
| 9 | 229323 | LEANNE LEEANN Dr: Bob Kuchenmeister | Bob Kuchenmeister | Bob Kuchenmeister | 1 | ||||
| 10 | 539322 | QUEEN KIZEN NZ Dr: James Herbertson | Brent Lilley | James Herbertson | 11 | ||||
| 11 | 060614 | JACK SPRAT Dr: Hannah Lewis | E Brosnan, R J Brosnan | Hannah Lewis (C) | 10 | ||||
| 12 | 842283 | BUSLIN BRODY Dr: Joe Attard | Tony Xiriha | Joe Attard | 6 | ||||
| 13 | 114191 | KARBINE Dr: Jack Laugher | John Tormey | Jack Laugher | 7 | ||||
SELECTIONS:
| R2 5:32pm |
BETAVET WINTER SERIES NMW PACE FINAL $20,000 No NR. RBD PACERS 2ND LEG EARLY QUADDIE |
2240 Mobile |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 236134 | GUNFORHIRE Dr: Ewa Justice | Rory Coverdale | Ewa Justice (C) | 4 | ||||
| 2 | 313222 | KEAYANG SWEETHEART Dr: Jason Lee | M A Lee, P D Lee | Jason Lee | 13% | 9 | |||
| 3 | 122242 | HELLOVATIME Dr: Ellen Tormey | Paul Tonkin | Ellen Tormey | 7% | 12 | |||
| 4 | 413721 | HIGHLANDHARTBREAKA Dr: Kate Gath | Andy Gath | Kate Gath | 27% | 7 | |||
| 5 | 512513 | THE STEEL DRAGON Dr: James Herbertson | Ashleigh Herbertson | James Herbertson | 7% | 2 | |||
| 6 | 5s1111 | MAJOR BLITZ Dr: Allan McDonough | Allan McDonough | Allan McDonough | 33% | 6 | |||
| 7 | 710343 | ROYAL APPOINTMENT Dr: Jack Laugher | Michael Laugher | Jack Laugher | 13% | 1 | |||
| ------------------------------ Second Row ------------------------------ | |||||||||
| 8 | 98s301 | DANCE AFFAIR Dr: Chris Alford | Philip Chircop | Chris Alford | 9 | ||||
| 9 | 323233 | RANGER RICK NZ Em 1 Dr: Jackie Barker | David Lewis | Jackie Barker | |||||
| 10 | 144372 | KEAYANG PAYTON Dr: Jason Lee | M A Lee, P D Lee | Jason Lee | 11 | ||||
| 11 | 623814 | MICHEN ROY Dr: Glenn Bull | Glenn Bull | Glenn Bull | 3 | ||||
| 12 | 694412 | SPORTSBOU Dr: Michael Bellman | Rod Carberry | Michael Bellman | 8 | ||||
| 13 | 260322 | MISTER JIMARINGLE Dr: Ryan Sanderson | T K Gange, J G Allan-Gange | Ryan Sanderson (C) | 5 | ||||
SELECTIONS:
| R3 6:04pm |
HYLAND RACING COLOURS TROT $10,000 NR 57 to 67. PBD/NR/L5$ TROTTERS 3RD LEG EARLY QUADDIE |
2240 Mobile |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 633731 | DELS DESTINY NZ Dr: Anne-Maree Conroy | Anne-Maree Conroy | Anne-Maree Conroy | 3 | ||||
| 2 | 216369 | PROHIBITED GRACE Dr: Matthew Whittle | Graeme Whittle | Matthew Whittle | 14% | 5 | |||
| 3 | 315574 | CENTURION DREAM Dr: Michael Bellman | Rebecca Morrissey | Michael Bellman | 23% | 4 | |||
| 4 | 5s165s | LOCKSLEY CAVALIER Dr: Rebecca Bartley | John Nissen | Rebecca Bartley | 14% | 11 | |||
| 5 | 30s131 | ALDEBARAN ABEL Dr: James Herbertson | Geoff Webster | James Herbertson | 14% | 8 | |||
| 6 | 8s0211 | ARTIGAS Dr: Aaron Dunn | Aaron Dunn | Aaron Dunn | 14% | 10 | |||
| 7 | 092125 | THE SKY IS THE LIMIT Dr: John Caldow | Maree Caldow | John Caldow | 21% | 2 | |||
| ------------------------------ Second Row ------------------------------ | |||||||||
| 8 | 800514 | WALLIS Dr: Chris Alford | Bill Milner | Chris Alford | 6 | ||||
| 9 | 558040 | AVANT GUARD Dr: Ellen Tormey | Ross Graham | Ellen Tormey | 1 | ||||
| 10 | 218126 | JUST AS I AM Dr: Nathan Jack | Russell Jack | Nathan Jack | 7 | ||||
| 11 | 311297 | KYVALLEY JUDGE Dr: Chris Svanosio | Chris Svanosio | Chris Svanosio | 9 | ||||
SELECTIONS:
| R4 6:35pm |
HIP POCKET CASTLEMAINE PACE $10,000 NR 58 to 66. PBD/NR/L4$ PACERS 4TH LEG EARLY QUADDIE |
1720 Mobile |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 013480 | PERCESSION Dr: Lisa Lewis | Lisa Lewis | Lisa Lewis | 23% | 9 | |||
| 2 | 354348 | GALAXY LASS Dr: John Justice | John Justice | John Justice | 4 | ||||
| 3 | s22835 | FEARLESS WRITER Dr: SCRATCHED | Philip Chircop | SCRATCHED | 15% | ||||
| 4 | 2r1s71 | ANGELS WATCHING Dr: Ewa Justice | John Justice | Ewa Justice (C,3) | 11 | ||||
| 5 | s110s3 | MISS ARI Dr: Chris Alford | G J Quinlan, D J Quinlan | Chris Alford | 10 | ||||
| 6 | 03s112 | MOST EXCITING Dr: Mark Pitt | Emma Stewart | Mark Pitt | 31% | 6 | |||
| 7 | 343393 | IN AN IDEAL WORLD Dr: Taylor Youl | John Justice | Taylor Youl (C,3) | 31% | 5 | |||
| ------------------------------ Second Row ------------------------------ | |||||||||
| 8 | 1113 | ALL OVER IT Dr: Alex Ashwood | Keith Cotchin | Alex Ashwood | 8 | ||||
| 9 | 321211 | LONGTAN VIPER Dr: Ellen Tormey | Paul Tonkin | Ellen Tormey | 3 | ||||
| 10 | 323595 | DRESSED IN GOLD NZ Dr: | Freddy Taiba | 7 | |||||
| 11 | 977209 | JACCKA CONNOR NZ Dr: Daryl Douglas | Julie Douglas | Daryl Douglas | 1 | ||||
| 12 | 514s66 | TELEMACHUS Dr: Nathan Cahir | Nathan Cahir | Nathan Cahir | 2 | ||||
SELECTIONS:
| R5 7:05pm |
BREEDERS CROWN 3YO NOMS NOW OPEN PACE $15,000 NR 67 to 77. PBD/NR/L4$ PACERS 1ST LEG QUADDIE, 1ST LEG DAILY DOUBLE |
2240 Mobile |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5575s2 | HUGO ROCKS Dr: James Herbertson | Ashleigh Herbertson | James Herbertson | 2 | ||||
| 2 | 1s4rs1 | DYNAMITEDAN Dr: James Herbertson | Emma Stewart | James Herbertson | 21% | 8 | |||
| 3 | 3233s1 | LUVTOBEUPTOME Dr: Josh Duggan | Courtney Slater | Josh Duggan | 21% | 6 | |||
| 4 | 778567 | SERGEANT LOU Dr: Ewa Justice | Kari Males | Ewa Justice (C) | 14% | 9 | |||
| 5 | 443006 | CAPTAIN PINS NZ Dr: Chris Svanosio | Chris Svanosio | Chris Svanosio | 6 | ||||
| 6 | 868283 | THESTATESMAN Dr: Chris Alford | Alison Alford | Chris Alford | 14% | 4 | |||
| 7 | 476312 | ODIN Dr: Jason Lee | A J Tindale, B J Tindale | Jason Lee | 30% | 5 | |||
| ------------------------------ Second Row ------------------------------ | |||||||||
| 8 | 214623 | KOMODO Dr: Aaron Dunn | Aaron Dunn | Aaron Dunn | 3 | ||||
| 9 | 525341 | CLYMENUS NZ Dr: Tasmyn Potter | Julie Douglas | Tasmyn Potter (C) | 1 | ||||
SELECTIONS:
| R6 7:36pm |
BENSTUD STANDARDBREDS PACE $15,000 NR 67 to 77. PBD/NR/L4$ PACERS 2ND LEG QUADDIE |
2240 Mobile |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 464649 | TRIPLE ROCK SAINT NZ Dr: Jack Laugher | John Tormey | Jack Laugher | 2 | ||||
| 2 | 675664 | ISOLATION Dr: Ewa Justice | Patrick Tomkinson | Ewa Justice (C) | 7% | 4 | |||
| 3 | 740398 | HITTHEROADJACK NZ Dr: | Danny Mullan | 1 | |||||
| 4 | 404228 | OZZIE CORKA Dr: Daryl Douglas | Julie Douglas | Daryl Douglas | 36% | 7 | |||
| 5 | 13030s | BIG SLEDGE HAMMER Dr: Mark Pitt | Ricky Debono | Mark Pitt | 21% | 6 | |||
| 6 | 2419s0 | TARA VICTORY NZ Dr: James Herbertson | Scott Ewen | James Herbertson | 7% | 5 | |||
| 7 | 0r6221 | MEDINA Dr: Jodi Quinlan | Freddy Taiba | Jodi Quinlan | 29% | 9 | |||
| ------------------------------ Second Row ------------------------------ | |||||||||
| 8 | 322487 | MY LITTLE BO Dr: Kate Gath | Andy Gath | Kate Gath | 3 | ||||
| 9 | 7s2s15 | KARTIARE Dr: Chris Alford | G J Quinlan, D J Quinlan | Chris Alford | 8 | ||||
SELECTIONS:
| R7 8:07pm |
GARRARDS HORSE & HOUND FREE FOR ALL TROT $22,500 No NR. PBD/NR TROTTERS 2ND LEG DAILY DOUBLE, 3RD LEG QUADDIE |
2240 Mobile |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds |
|---|---|---|---|---|---|---|---|---|
| 1 | 215998 | GOTFEELINGSYOUKNOW Dr: Ross Payne | Chris Svanosio | Ross Payne | 12% | 7 | ||
| 2 | 1111s5 | MECARNO Dr: Michael Bellman | Michael Bellman | Michael Bellman | 15% | 6 | ||
| 3 | 948547 | PINNIE Dr: Kate Gath | Andy Gath | Kate Gath | 8% | 4 | ||
| 4 | 5s1342 | KEAYANG STUKA Dr: Jason Lee | M A Lee, P D Lee | Jason Lee | 23% | 5 | ||
| 5 | 3625s6 | ARCEE PHOENIX Dr: Chris Svanosio | Chris Svanosio | Chris Svanosio | 4% | 1 | ||
| 6 | 410131 | ROCKINWITHATTITUDE Dr: David Miles | David Miles | David Miles | 30% | 2 | ||
| 7 | 953809 | EL RESAMO Dr: David Barbetti | David Barbetti | David Barbetti | 8% | 3 |
SELECTIONS:
| R8 8:40pm |
MELTON CITY COUNCIL FREE FOR ALL $22,500 No NR. PBD/NR PACERS 4TH LEG QUADDIE |
2240 Mobile |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds |
|---|---|---|---|---|---|---|---|---|
| 1 | s48397 | OUR LUCIANO Dr: Alex Ashwood | Keith Cotchin | Alex Ashwood | 8% | 7 | ||
| 2 | s55183 | ULTIMATE VINNIE Dr: Allan McDonough | Sam Barker | Allan McDonough | 13% | 5 | ||
| 3 | 11s122 | FOX DAN Dr: Ryan Sanderson | Emma Stewart | Ryan Sanderson (C) | 25% | 4 | ||
| 4 | 341325 | MY ULTIMATE BARNEY Dr: Kate Gath | Andy Gath | Kate Gath | 8% | 3 | ||
| 5 | 156947 | TRIPLE EIGHT NZ Dr: Jordan Leedham | Jess Tubbs | Jordan Leedham (C) | 2 | |||
| 6 | 5s3431 | BAY OF BISCAY Dr: James Herbertson | Emma Stewart | James Herbertson | 17% | 1 | ||
| 7 | 2s1664 | CALEXICO Dr: Damian Wilson | Laura Wilson | Damian Wilson | 29% | 6 |
SELECTIONS:
| R9 9:10pm |
SWIFT SIGNS TROT $17,500 NR 68 to 80. PBD/NR TROTTERS |
2240 Mobile |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 355733 | TWEEDLEDEE NZ Dr: Jodi Quinlan | Steve Alexandrou | Jodi Quinlan | 6 | ||||
| 2 | 364816 | MITCHELL WRAP Dr: Kerryn Manning | Jennifer Douglas | Kerryn Manning | 10% | 5 | |||
| 3 | 204s21 | RINGER WELLS Dr: Alex Ashwood | Michael Cole | Alex Ashwood | 40% | 8 | |||
| 4 | 738858 | OUR MARVELLA NZ Dr: John Caldow | Brent Lilley | John Caldow | 10% | 4 | |||
| 5 | s13277 | LITTLE YANKEE Dr: Connor Ronan | Lindsay Rogers | Connor Ronan | 10% | 3 | |||
| 6 | 3314s3 | VYTIS Dr: Emmett Brosnan | E Brosnan, R J Brosnan | Emmett Brosnan | 20% | 2 | |||
| 7 | 249480 | NEPHEW OF SONOKO Dr: James Herbertson | Ross Graham | James Herbertson | 10% | 1 | |||
| ------------------------------ Second Row ------------------------------ | |||||||||
| 8 | s18117 | MUSKEE Dr: Ewa Justice | John Justice | Ewa Justice (C) | 7 | ||||
SELECTIONS:
| R10 9:40pm |
HYGAIN EDGE PACE $17,500 NR 78 to 89. PBD/SEX PACERS |
1720 Mobile |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds |
|---|---|---|---|---|---|---|---|---|
| 1 | 253212 | SOAP AND BUBBLES Dr: Kerryn Manning | Lisa Pitt | Kerryn Manning | 16% | 4 | ||
| 2 | 325425 | LE BELLE BIJOUX Dr: Ellen Tormey | Kari Males | Ellen Tormey | 4% | 1 | ||
| 3 | 211111 | THE ART OF SUCCESS Dr: Mark Pitt | Emma Stewart | Mark Pitt | 8% | 6 | ||
| 4 | 104494 | REPELLING Dr: Leigh Sutton | Isabel Walsh | Leigh Sutton | 20% | 2 | ||
| 5 | 221497 | SOHO DARKNSTORMY Dr: Kate Gath | Andy Gath | Kate Gath | 24% | 5 | ||
| 6 | 132160 | ALWAYS BE BLAKEY Dr: James Herbertson | Kelly Stuart-Mitchell | James Herbertson | 12% | 3 | ||
| 7 | 17140s | STORMS COLLIDE Dr: | Emma Stewart | (C,5) | 16% | 7 |
SELECTIONS: