| R1 6:14pm |
BENSTUD STANDARDBREDS PACE $15,000 NR 70 to 79. PBD/NR PACERS 1ST LEG EARLY QUADDIE |
2240 Mobile |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0175s5 | ROCK PHONE Dr: Jordan Leedham | Tim Mannix | Jordan Leedham (C) | 26% | 9 | $61.00 | ||
| 2 | 086357 | EMILY VINCENT Dr: Alex Ashwood | Adam Stephens | Alex Ashwood | 10% | 6 | $21.00 | ||
| 3 | 101303 | BIG SLEDGE HAMMER Dr: Jason Lee | Ricky Debono | Jason Lee | 10% | 8 | $7.50 | ||
| 4 | 00s49s | SERGEANT LOU Dr: Ewa Justice | Kari Males | Ewa Justice (C) | 13% | 11 | $5.50 | ||
| 5 | 8s2156 | ODIN Dr: James Herbertson | A J Tindale, B J Tindale | James Herbertson | 19% | 4 | $7.00 | ||
| 6 | s12922 | SOHO DARKNSTORMY Dr: Kate Gath | Andy Gath | Kate Gath | 19% | 3 | $4.00 | ||
| 7 | 198163 | CLYMENUS NZ Dr: Ellen Tormey | Julie Douglas | Ellen Tormey | 3% | 1 | $21.00 | ||
| ------------------------------ Second Row ------------------------------ | |||||||||
| 8 | 760343 | TEN DA TOUCH NZ Dr: Jack Laugher | Julie Douglas | Jack Laugher | 12 | $101.00 | |||
| 9 | 770234 | HES ALL TORQUE Dr: Kerryn Manning | Peter Manning | Kerryn Manning | 2 | $21.00 | |||
| 10 | 133s66 | SOAP AND BUBBLES Dr: Mark Pitt | Lisa Pitt | Mark Pitt | 7 | $2.20 | |||
| 11 | 2840s7 | PERUN NZ Dr: Michael Bellman | Samantha Gangell | Michael Bellman | 10 | $15.00 | |||
| 12 | s50421 | VINCENZO Dr: Jordan Leedham | Dean Braun | Jordan Leedham (C) | 5 | $41.00 | |||
SELECTIONS:
| R2 6:42pm |
PRYDES EASIFEED PACE $10,000 NR 60 to 69. PBD/NR/L4$ PACERS 2ND LEG EARLY QUADDIE |
1720 Mobile |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 665687 | JUST AS WELL NZ Dr: Jordan Leedham | Jeff Tabone | Jordan Leedham (C) | 26% | 5 | $19.00 | ||
| 2 | 078805 | LOU WILL NZ Dr: Tasmyn Potter | Julie Douglas | Tasmyn Potter (C) | 12 | $31.00 | |||
| 3 | s28462 | DELIGHTFUL CHARM Dr: Kerryn Manning | Basil Dooley | Kerryn Manning | 26% | 10 | $9.00 | ||
| 4 | 853265 | CELESTIAL ZODIAC Dr: Luke Dunne | Tori Hutchins | Luke Dunne (C,3) | 16% | 7 | $17.00 | ||
| 5 | 286110 | OOH AH LISTAH Dr: Leilani Justice | Joanne Justice | Leilani Justice (C) | 5% | 6 | $19.00 | ||
| 6 | 331082 | GALAXY LASS Dr: Ewa Justice | John Justice | Ewa Justice (C) | 11% | 8 | $5.50 | ||
| 7 | 772574 | HITTHEROADJACK NZ Dr: Taylor Youl | Danny Mullan | Taylor Youl (C,3) | 16% | 3 | $11.00 | ||
| ------------------------------ Second Row ------------------------------ | |||||||||
| 8 | 0s7107 | EL BOSTON Dr: Adrian Pace | Ken Tippet | Adrian Pace (C,3) | 3 | $21.00 | |||
| 9 | 431936 | MONTANA PRIDE Dr: James Herbertson | Ashleigh Herbertson | James Herbertson | 2 | $5.00 | |||
| 10 | 569678 | WATTLEBANK ARNIE NZ Em 1 Dr: SCRATCHED | Julie Douglas | SCRATCHED | |||||
| 11 | 353055 | HUGO ROCKS Dr: Ellen Tormey | Ashleigh Herbertson | Ellen Tormey | 1 | $9.00 | |||
| 12 | 83s410 | KEAYANG WASABI Dr: Jason Lee | M A Lee, P D Lee | Jason Lee | 11 | $2.50 | |||
| 13 | 031848 | MERRYWOOD PAUL Dr: Alex Ashwood | Alex Ashwood | Alex Ashwood | 9 | $11.00 | |||
SELECTIONS:
| R3 7:07pm |
HIP POCKET CASTLEMAINE NMW PACE $15,000 0W/15.0K stake RBD PACERS 3RD LEG EARLY QUADDIE |
2240 Mobile |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 143s11 | WILD CARD NZ Dr: Michael Bellman | Samantha Gangell | Michael Bellman | 13% | 6 | $26.00 | ||
| 2 | 0s0s22 | STARZZZ DESTINY Dr: David Miles | David Miles | David Miles | 34% | 4 | $9.00 | ||
| 3 | 426703 | ROYAL APPOINTMENT Em 1 Dr: SCRATCHED | Michael Laugher | SCRATCHED | |||||
| 4 | 25s141 | SEA FURY NZ Dr: Rebecca Bartley | Luke Tabone | Rebecca Bartley | 7% | 10 | $7.00 | ||
| 5 | s63631 | FIRE MARSHALL Dr: James Herbertson | Kyle Marshall | James Herbertson | 13% | 11 | $2.20 | ||
| 6 | 8437s7 | SPORTS WRACK Dr: John Justice | John Justice | John Justice | 3 | $31.00 | |||
| 7 | 768356 | OZZIE CORKA Dr: Tasmyn Potter | Julie Douglas | Tasmyn Potter (C) | 33% | 9 | $4.00 | ||
| ------------------------------ Second Row ------------------------------ | |||||||||
| 8 | 431805 | WRITTEN IN SILK Dr: Reagan Clarke | Stephen Clarke | Reagan Clarke (C) | 1 | $101.00 | |||
| 9 | 932344 | LUVA SCRAP Dr: Jackie Barker | Julie Brimacombe | Jackie Barker | 2 | $9.00 | |||
| 10 | s65185 | EDWARDE GRANGE Dr: Tayla French | Clive Henderson | Tayla French | 7 | $61.00 | |||
| 11 | 453217 | THE STEEL DRAGON Dr: Glen Craven | Ashleigh Herbertson | Glen Craven | 8 | $5.00 | |||
| 12 | 3s9662 | KING SAINT Dr: Ellen Tormey | Julie Douglas | Ellen Tormey | 12 | $41.00 | |||
| 13 | 545129 | ISOLATION Dr: Ewa Justice | Patrick Tomkinson | Ewa Justice (C) | 4 | $31.00 | |||
SELECTIONS:
| R4 7:39pm |
IRT TROT $10,000 NR 60 to 69. PBD/NR/L5$ TROTTERS 4TH LEG EARLY QUADDIE |
2240 Mobile |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 374133 | NOBLE COUNT NZ Dr: Leilani Justice | Dianne Giles | Leilani Justice (C) | 13% | 1 | $17.00 | ||
| 2 | 566031 | ACOOL INVESTMENT Dr: Craig Demmler | Ron Comben | Craig Demmler | 6% | 12 | $13.00 | ||
| 3 | 487152 | COCONUT MICKEY Dr: Jack Laugher | Paul Gabriel | Jack Laugher | 13% | 6 | $31.00 | ||
| 4 | 011114 | SKY LINDY Dr: Damian Wilson | Damian Wilson | Damian Wilson | 23% | 11 | $17.00 | ||
| 5 | 377352 | MAJESTIC TOOTH Dr: Ellen Tormey | Kari Males | Ellen Tormey | 13% | 6 | $11.00 | ||
| 6 | s56741 | KYVALLEY MICHAEL NZ Dr: Tristan Larsen | Brent Lilley | Tristan Larsen (C) | 19% | 4 | $21.00 | ||
| 7 | 231652 | CHARLESTON AVENUE Dr: Taylor Youl | Chris Svanosio | Taylor Youl (C) | 13% | 5 | $4.50 | ||
| ------------------------------ Second Row ------------------------------ | |||||||||
| 8 | 11242s | HOWDY MATE Dr: James Herbertson | Jess Tubbs | James Herbertson | 9 | $3.80 | |||
| 9 | s27421 | CLAUDYS HERO Dr: Kyle Marshall | Kyle Marshall | Kyle Marshall | 10 | $4.00 | |||
| 10 | s63746 | RAPID RETURN Dr: Kerryn Manning | David Abrahams | Kerryn Manning | 3 | $5.00 | |||
| 11 | 094753 | MITCHELL WRAP Dr: Jordan Leedham | Jennifer Douglas | Jordan Leedham (C) | 2 | $13.00 | |||
| 12 | 623457 | HEZA GUN Dr: Chris Lang | C W Lang, S L Mahar | Chris Lang | 8 | $19.00 | |||
SELECTIONS:
| R5 8:14pm |
ALDEBARAN PARK TROT $17,500 NR 70 to 85. PBD/NR TROTTERS 1ST LEG QUADDIE, 1ST LEG DAILY DOUBLE |
2240 Mobile |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | s2311s | HILLTOP HUGH Dr: Chris Lang | C W Lang, S L Mahar | Chris Lang | 50% | 9 | $5.00 | ||
| 2 | s42122 | RUBYS DREAM Dr: Kate Gath | C W Lang, S L Mahar | Kate Gath | 30% | 8 | $8.50 | ||
| 3 | 608566 | TWEEDLEDEE NZ Dr: Jordan Leedham | Steve Alexandrou | Jordan Leedham (C) | 6 | $17.00 | |||
| 4 | 14579s | SEBASTIANS BOY Dr: Brent Thomson | Brent Thomson | Brent Thomson | 7 | $15.00 | |||
| 5 | 037337 | OUR MARVELLA NZ Dr: John Caldow | Brent Lilley | John Caldow | 10% | 4 | $7.00 | ||
| 6 | 238122 | KYVALLEY MAVEN Dr: Chris Svanosio | Chris Svanosio | Chris Svanosio | 10% | 4 | $2.20 | ||
| 7 | 608449 | NEPHEW OF SONOKO Dr: Jack Laugher | Ross Graham | Jack Laugher | 2 | $17.00 | |||
| ------------------------------ Second Row ------------------------------ | |||||||||
| 8 | 613753 | EL RESAMO Dr: David Barbetti | David Barbetti | David Barbetti | 1 | $21.00 | |||
| 9 | 111211 | QUIRKY CHARACTER Dr: James Herbertson | Ross Graham | James Herbertson | 3 | $5.00 | |||
SELECTIONS:
| R6 8:46pm |
SWIFT SIGNS PACE $22,500 No NR. PBD/SEX/NR PACERS 2ND LEG QUADDIE |
1720 Mobile |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds |
|---|---|---|---|---|---|---|---|---|
| 1 | 734621 | ISTHISJUSTFANTASY Dr: Glen Craven | M A Lee, P D Lee | Glen Craven | 7% | 3 | $9.00 | |
| 2 | 347915 | JILLIBY WILLOW Dr: Lochie Cook | M A Lee, P D Lee | Lochie Cook | 19% | 4 | $21.00 | |
| 3 | s13313 | GHOST OF TIME Dr: Ryan Sanderson | Steven Loftus | Ryan Sanderson (C) | 22% | 4 | $101.00 | |
| 4 | 4s5504 | OLIVER DAN Dr: Kate Gath | Emma Stewart | Kate Gath | 11% | 7 | $13.00 | |
| 5 | 52120s | FIGHTER COMMAND Dr: Jason Lee | Jess Tubbs | Jason Lee | 4% | 6 | $3.00 | |
| 6 | 211143 | SMOKEN ACE NZ Dr: Kyle Marshall | Kyle Marshall | Kyle Marshall | 26% | 2 | $5.50 | |
| 7 | 153817 | BULLETPROOF BOY Dr: James Herbertson | Scott Ewen | James Herbertson | 11% | 1 | $2.00 |
SELECTIONS:
| R7 9:17pm |
VICBRED VOUCHER PACE $17,500 NR 80 to 89. PBD/NR PACERS 2ND LEG DAILY DOUBLE, 3RD LEG QUADDIE |
1720 Mobile |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 174s13 | ALWAYS BE BLAKEY Dr: James Herbertson | Kelly Stuart-Mitchell | James Herbertson | 11% | 4 | $3.40 | ||
| 2 | 214s71 | FOLLOWTHEACE Dr: Ryan Sanderson | Stephen O'Donoghue | Ryan Sanderson (C) | 27% | 8 | $3.60 | ||
| 3 | 861456 | TRIPLE ROCK SAINT NZ Dr: Alex Ashwood | Julie Douglas | Alex Ashwood | 7% | 3 | $13.00 | ||
| 4 | 125105 | DAY TWO Dr: Tasmyn Potter | Wayne Potter | Tasmyn Potter (C) | 11% | 5 | $6.50 | ||
| 5 | 7s6251 | LE BELLE BIJOUX Dr: Ellen Tormey | Kari Males | Ellen Tormey | 7% | 1 | $21.00 | ||
| 6 | 774164 | DESSIE GEE Dr: Damian Wilson | Laura Wilson | Damian Wilson | 15% | 1 | $7.00 | ||
| 7 | 00s8s4 | ROCKNROLL WALLA Dr: Jackie Barker | D P Barnes, B D Barnes | Jackie Barker | 22% | 6 | $6.50 | ||
| ------------------------------ Second Row ------------------------------ | |||||||||
| 8 | 0s5265 | METEOR MOTH Dr: Mark Pitt | Emma Stewart | Mark Pitt | 7 | $8.00 | |||
SELECTIONS:
| R8 9:48pm |
HYLAND RACING COLOURS PACE $17,500 NR up to 105. PBD/NR PACERS 4TH LEG QUADDIE |
1720 Mobile |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 419456 | HES NO ROMEO NZ Dr: Jack Laugher | Julie Douglas | Jack Laugher | 26% | 8 | $8.50 | ||
| 2 | 645277 | KOSIMO Dr: Ellen Tormey | Julie Douglas | Ellen Tormey | 3 | $51.00 | |||
| 3 | 757345 | EARL OF PEMBROKE NZ Dr: Tasmyn Potter | Julie Douglas | Tasmyn Potter (C) | 3% | 5 | $31.00 | ||
| 4 | 321228 | THE BRIDE Dr: Alex Ashwood | Alex Ashwood | Alex Ashwood | 25% | 7 | $15.00 | ||
| 5 | 23s971 | SON OF MAC NZ Dr: Kyle Marshall | Kyle Marshall | Kyle Marshall | 13% | 6 | $17.00 | ||
| 6 | 31911s | CAPTAIN PERFECT Dr: Mark Pitt | Emma Stewart | Mark Pitt | 23% | 4 | $1.50 | ||
| 7 | 122630 | MY ULTIMATE BARNEY Dr: Kate Gath | Andy Gath | Kate Gath | 10% | 2 | $4.00 | ||
| ------------------------------ Second Row ------------------------------ | |||||||||
| 8 | 460561 | JILLIBY NITRO Dr: Lochie Cook | M A Lee, P D Lee | Lochie Cook | 1 | $11.00 | |||
SELECTIONS:
| R9 10:25pm |
HERTZ MELTON TROT $20,000 No NR. PBD/NR TROTTERS |
2240 Mobile |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds |
|---|---|---|---|---|---|---|---|---|
| 1 | 196083 | LEANNE LEEANN Dr: Michael Cole | Bob Kuchenmeister | Michael Cole | 5 | $101.00 | ||
| 2 | 14s19s | NO MONEY NO HONEY Dr: SCRATCHED | Jess Tubbs | SCRATCHED | 5% | |||
| 3 | 456741 | ALDEBARAN BROOKE Dr: Josh Duggan | Alison Alford | Josh Duggan | 11% | 4 | $41.00 | |
| 4 | 112s22 | I AM WILMA Dr: Chris Lang | C W Lang, S L Mahar | Chris Lang | 32% | 6 | $4.00 | |
| 5 | 413049 | PINNIE Dr: Kate Gath | Andy Gath | Kate Gath | 21% | 3 | $6.00 | |
| 6 | 1s0645 | ALDEBARAN ACRUX USA Dr: Chris Svanosio | Chris Svanosio | Chris Svanosio | 2 | $4.50 | ||
| 7 | 253410 | ROCKINWITHATTITUDE Dr: David Miles | David Miles | David Miles | 31% | 1 | $1.80 |
SELECTIONS:
| R10 10:51pm |
MELTON CITY COUNCIL 2YO PACE $15,000 No NR. PBD/NR PACERS |
1720 Mobile |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds |
|---|---|---|---|---|---|---|---|---|
| 1 | 75 | SWIM SUIT Dr: Jason Ainsworth | Jason Ainsworth | Jason Ainsworth | 4 | $26.00 | ||
| 2 | 84 | LOUS MAMBO Dr: James Herbertson | Jason Ainsworth | James Herbertson | 3 | $8.50 | ||
| 3 | 543 | STERLING GIGI Dr: Paul Grech | Paul Grech | Paul Grech | 100% | 1 | $17.00 | |
| 4 | STOLEN ONE Dr: Jordan Leedham | Mitchell Frost | Jordan Leedham (C) | 5 | $9.00 | |||
| 5 | 2 | BAYSTYLE Dr: Geoff Webster | Geoff Webster | Geoff Webster | 2 | $4.00 | ||
| 6 | FORTYHOURS Dr: Kate Gath | Andy Gath | Kate Gath | 5 | $1.50 |
SELECTIONS: