| R10 10:51pm |
MELTON CITY COUNCIL 2YO PACE $15,000 No NR. PBD/NR PACERS |
1720 Mobile |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds |
|---|---|---|---|---|---|---|---|---|
| 1 | 75 | SWIM SUIT Dr: Jason Ainsworth | Jason Ainsworth | Jason Ainsworth | 4 | $26.00 | ||
| 2 | 84 | LOUS MAMBO Dr: James Herbertson | Jason Ainsworth | James Herbertson | 3 | $8.50 | ||
| 3 | 543 | STERLING GIGI Dr: Paul Grech | Paul Grech | Paul Grech | 100% | 1 | $17.00 | |
| 4 | STOLEN ONE Dr: Jordan Leedham | Mitchell Frost | Jordan Leedham (C) | 5 | $9.00 | |||
| 5 | 2 | BAYSTYLE Dr: Geoff Webster | Geoff Webster | Geoff Webster | 2 | $4.00 | ||
| 6 | FORTYHOURS Dr: Kate Gath | Andy Gath | Kate Gath | 5 | $1.50 |
SELECTIONS: